YEAR 1: 1st Semester
Course | Units |
---|---|
GE Basic Skills: Written Communication | 3 |
GE Basic Skills: Critical Thinking | 3 |
GE Basic Skills: Mathematics | 3 |
Lower Division Italian Requirement (also counts in GE Comparative Cultures) | 3 |
Elective | 3 |
Total | 15 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
GE Basic Skills: Oral Communication | 3 |
GE Natural Science (with lab requirement) | 4 |
GE Arts and Humanities | 3 |
Lower Division Italian Requirement (also counts in GE Comparative Cultures) | 3 |
FLIT 234 (also counts in GE Lifelong Learning) | 3 |
Total | 16 |
YEAR 2: 1st Semester
Course | Units |
---|---|
Title 5 Requirement | 3 |
GE Social Sciences | 3 |
GE Natural Science (with lab requirement) | 4 |
Lower Division Italian Requirement | 3 |
Elective | 2 |
Total | 15 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
Title 5 Requirement | 3 |
Lower Division Language and Culture Elective | 3 |
Elective | 3 |
Elective | 3 |
Elective | 3 |
Total | 15 |
YEAR 3: 1st Semester
Course | Units |
---|---|
GE Upper Division (course to meet IC part 2 requirement) | 3 |
FLIT 391 | 3 |
Italian Upper Division Elective | 3 |
Elective | 3 |
Elective | 3 |
Total | 15 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
GE Upper Division Arts and Humanities | 3 |
Italian Upper Division Elective | 3 |
Upper Division Language and Culture Elective | 3 |
Elective | 3 |
Elective | 3 |
Total | 15 |
YEAR 4: 1st Semester
Course | Units |
---|---|
GE Upper Division Social Science | 3 |
Italian Upper Division Elective | 3 |
Upper Division Language and Culture Elective | 3 |
Elective | 3 |
Elective | 3 |
Total | 15 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
Italian Upper Division Electives | 6 |
FLIT 491 | 3 |
Elective | 3 |
Elective | 3 |
Total | 15 |
OVERALL TOTAL UNITS | 120 |