Mathematics, B.A. (2016-2017 Archive)
Four-Year Integrated Mathematics Option
Notice: The General Education requirements prescribed on this Road Map are based on the Plan R Required Pattern of Courses (GE catalog years 2006-2018). See General Education Plan R for more information.
YEAR 1: 1st Semester
Course | Units |
---|---|
MATH 150A | 5 |
GE Basic Skills: Written Communication | 3 |
GE Arts and Humanities | 3 |
GE Comparative Cultures | 3 |
Total | 14 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
COMS 151/L | 3 |
MATH 150B | 5 |
MATH 391 | 2 |
PHIL 230 | 3 |
COMP 106/L or COMP 110/L | 3 |
Total | 16 |
YEAR 2: 1st Semester
Course | Units |
---|---|
ENGL 255 | 3 |
MATH 250 | 3 |
PHYS 220A and PHYS 220AL | 4 |
POLS 155 | 3 |
ASTR 301 | 3 |
Total | 16 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
EPC 420 | 3 |
MATH 262 | 3 |
MATH 382/L | 3 |
PSY 312 | 3 |
Subject Explorations Natural Science (with lab) Requirement | 4 |
Take the Upper Division Writing Proficiency Exam (UDWPE) | |
Total | 16 |
YEAR 3: 1st Semester
Course | Units |
---|---|
MATH 320 | 3 |
MATH 341 | 3 |
SED 511 | 3 |
SED 514 | 3 |
Equity and Diversity in Schools Requirement | 3 |
Total | 15 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
HSCI 466ADO | 1 |
MATH 360 | 3 |
MATH 370 | 3 |
SPED 420 | 3 |
HIST 371 | 3 |
Upper Division Mathematics Elective Requirement | 3 |
Total | 16 |
YEAR 4: 1st Semester
Course | Units |
---|---|
SED 521 | 3 |
MATH 450A | 3 |
SED 525MA/L | 3 |
SED 554/S | 4 |
Upper Division Mathematics Elective Requirement | 3 |
Total | 16 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
MATH 490 | 3 |
SED 555/S | 7 |
SED 529 | 3 |
Total | 13 |
OVERALL TOTAL UNITS | 120 |