Biology, B.S. (2017-2018 Archive)
Biotechnology/Medical Technology Option
Notice: The General Education requirements prescribed on this Road Map are based on the Plan R Required Pattern of Courses (GE catalog years 2006-2018). See Catalog Archives for more information.
Degree Roadmaps are based on successful completion of prerequisites or placement into major required (or major specific) chemistry and math courses. Please meet with an advisor to develop a custom Degree Roadmap if additional courses are required prior to the major courses.
YEAR 1: 1st Semester
Course | Units |
---|---|
GE Basic Skills: Written Communication | 3 |
GE Social Sciences | 3 |
GE Lifelong Learning | 3 |
MATH 255A (Counts as GE Basic Skills: Mathematics & Major Math Requirement) | 3 |
Electives | 3 |
Total | 15 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
GE Basic Skills: Critical Thinking | 3 |
GE Basic Skills: Oral Communication | 3 |
BIOL 106/L (Meets GE Natural Science with lab requirement & Lower Division Core Major Requirement) | 4 |
CHEM 101/L (Meets GE Natural Science with lab requirement & Lower Division Core Major Requirement) | 5 |
Total | 15 |
YEAR 2: 1st Semester
Course | Units |
---|---|
GE Arts And Humanities | 3 |
CHEM 102/L | 5 |
BIOL 107/L | 4 |
Elective | 3 |
Total | 15 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
GE Comparative Cultures | 3 |
PHYS 100A and PHSY 100AL | 4 |
CHEM 333/L | 5 |
BIOL 322 | 3 |
Take the Upper Division Writing Proficiency Exam (UDWPE) | |
Total | 15 |
YEAR 3: 1st Semester
Course | Units |
---|---|
Title 5 American History Institutions and Ideals | 3 |
GE Comparative Cultures | 3 |
CHEM 334/L | 4 |
PHYS 100B and PHYS 100BL | 4 |
Total | 14 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
GE Upper Division Social Sciences (select course to meet IC Part Two: Subject Explorations Section) | 3 |
GE Upper Division Arts and Humanities | 3 |
BIOL 315/L | 4 |
BIOL 360 | 3 |
CHEM 464/L | 3 |
Total | 16 |
YEAR 4: 1st Semester
Course | Units |
---|---|
GE Upper Division Title 5 US Constitution and California State and Local Government | 3 |
BIOL 380 and BIOL 381 | 4 |
BIOL 470 | 3 |
BIOL 472/L | 4 |
Elective | 1 |
Total | 15 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
BIOL 477/L | 4 |
Biotechnology Selective Program | 3 |
Biotechnology Selective Program | 3 |
Elective | 5 |
Total | 15 |
OVERALL TOTAL UNITS | 120 |