Biology, B.S. (2018-2019 Archive)
Cell and Molecular Biology Option
Notice: The General Education requirements prescribed on this Road Map are based on the Plan R Required Pattern of Courses (GE catalog years 2006-2018). See General Education Plan R for more information.
YEAR 1: 1st Semester
Course | Units |
---|---|
GE Basic Skills: Written Communication | 3 |
MATH 255A (Meets GE Mathematics requirement & Major Math Requirement) | 3 |
GE Lifelong Learning | 3 |
GE Social Sciences | 3 |
Elective | 2 |
Total | 14 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
GE Basic Skills: Critical Thinking | 3 |
GE Basic Skills: Oral Communication | 3 |
BIOL 106/L (Meets GE Natural Science with Lab requirement & Lower Division Core Major Requirement) | 4 |
CHEM 101/L (Meets GE Natural Science with Lab requirement & Lower Division Core Major Requirement) | 5 |
Total | 15 |
YEAR 2: 1st Semester
Course | Units |
---|---|
GE Comparative Cultures | 3 |
BIOL 107/L | 4 |
PHYS 100A and PHYS 100AL | 4 |
CHEM 102/L | 5 |
Total | 16 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
Title 5 American History Institutions and Ideals | 3 |
GE Comparative Cultures | 3 |
CHEM 333/L | 5 |
PHYS 100B and PHYS 100BL | 4 |
Take the Upper Division Writing Proficiency Exam (UDWPE) | |
Total | 15 |
YEAR 3: 1st Semester
Course | Units |
---|---|
GE Arts and Humanities | 3 |
BIOL 322 | 3 |
BIOL 380 and BIOL 381 | 4 |
CHEM 334/L | 4 |
Total | 14 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
GE Upper Division Social Science (select course to meet IC Part Two: Subject Explorations Section) | 3 |
GE Upper Division Arts and Humanities | 3 |
BIOL 360 | 3 |
Cell and Molecular Biology Option 4 Unit Elective | 4 |
CHEM 464 | 3 |
Total | 15 |
YEAR 4: 1st Semester
Course | Units |
---|---|
GE Upper Division Title 5 US Constitution and California State and Local Government | 3 |
Cells and Tissues Requirement | 4 |
Molecular Genetics Requirement | 3 |
Cell and Molecular Biology Option 3 Unit Elective | 3 |
Cell and Molecular Biology Option 3 Unit Elective | 3 |
Total | 16 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
Cells and Tissues Requirement | 4 |
Molecular Genetics Requirement | 3 |
Cell and Molecular Biology Option 4 Unit Elective | 4 |
Elective | 3 |
Total | 14 |
OVERALL TOTAL UNITS | 120 |