Cinema and Television Arts, B.A. (2019-2020 Archive)
Film Production Option
YEAR 1: 1st Semester
Course | Units |
---|---|
CTVA 100 (meets GE E Lifelong Learning and IC) | 3 |
GE Basic Skills: A2 Written Communication | 3 |
GE Basic Skills: B4 Mathematics and Quantitative Reasoning (MATH 131 recommended) | 3 |
GE C2 Humanities | 3 |
Elective | 3 |
Total | 15 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
CTVA 210 (meets GE C1 Arts) | 3 |
GE Basic Skills: A1 Oral Communication | 3 |
GE C3 American History Institutions and Ideals | 3 |
GE D1 Social Sciences | 3 |
Elective | 3 |
Total | 15 |
YEAR 2: 1st Semester
Course | Units |
---|---|
ART 250 | 3 |
CTVA 220 | 3 |
GE Basic Skills: A3 Critical Thinking | 3 |
Electives | 6 |
Total | 15 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
CTVA 250 | 3 |
GE B1 Physical Science orĀ GE B2 Life Science | 2 |
GE B3 Science Laboratory Activity | 1 |
GE F Comparative Cultural Studies | 3 |
Electives | 6 |
Total | 15 |
YEAR 3: 1st Semester
Course | Units |
---|---|
CTVA 310 or CTVA 350 | 3 |
CTVA 351 | 3 |
CTVA 355 | 3 |
GE B5 Scientific Inquiry and Quantitative Reasoning | 3 |
GE Upper Division Section F Comparative Cultural Studies | 3 |
Total | 15 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
CTVA 310 or CTVA 350 | 3 |
CTVA 319 | 3 |
CTVA 356 or CTVA 357 or CTVA 358 | 3 |
GE B1 Physical Science or GE B2 Life Science (select from GE subarea not previously completed) | 3 |
Elective | 3 |
Total | 15 |
YEAR 4: 1st Semester
Course | Units |
---|---|
CTVA 329C | 3 |
CTVA 410 or CTVA 412 or CTVA 413 or CTVA 415A-Z or CTVA 416 | 3 |
CTVA 452 | 3 |
GE Upper Division Section D1 Social Sciences | 3 |
Elective | 3 |
Total | 15 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
CTVA 352 or CTVA 359 | 3 |
CTVA 494A/B | 3 |
GE D3 and D4 Constitution of the United States and State and Local Government | 3 |
Electives | 6 |
Total | 15 |
OVERALL TOTAL UNITS | 120 |