Cinema and Television Arts, B.A. (2019-2020 Archive)
Television Production Option
YEAR 1: 1st Semester
Course | Units |
---|---|
CTVA 100 (meets GE E Lifelong Learning and IC) | 3 |
GE Basic Skills: A2 Written Communication | 3 |
GE Basic Skills: B4 Mathematics and Quantitative Reasoning (MATH 131 recommended) | 3 |
GE C2 Humanities | 3 |
Elective | 3 |
Total | 15 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
CTVA 210 (meets GE C1 Arts) | 3 |
GE Basic Skills: A1 Oral Communication | 3 |
GE D1 Social Sciences | 3 |
GE D3 and D4 Constitution of the United States and State and Local Government | 3 |
Elective | 3 |
Total | 15 |
YEAR 2: 1st Semester
Course | Units |
---|---|
CTVA 220 | 3 |
GE Basic Skills: A3 Critical Thinking | 3 |
Electives | 9 |
Total | 15 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
CTVA 240 | 3 |
GE B1 Physical Science or GE B2 Life Science | 3 |
GE F Comparative Cultural Studies | 3 |
Electives | 6 |
Total | 15 |
YEAR 3: 1st Semester
Course | Units |
---|---|
CTVA 305 | 3 |
CTVA 340 | 3 |
CTVA 342 or CTVA 352 or CTVA 358 or CTVA 359 | 3 |
GE B5 Scientific Inquiry and Quantitative Reasoning | 3 |
GE Upper Division Section D1 Social Sciences | 3 |
Total | 15 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
CTVA 341 | 3 |
CTVA 301 or CTVA 319 or CTVA 400 or CTVA 416 | 3 |
CTVA 440 | 3 |
GE B1 Physical Science or GE B2 Life Science (select from GE subarea not previously completed) | 2 |
GE B3 Science Laboratory Activity | 1 |
Elective | 3 |
Total | 15 |
YEAR 4: 1st Semester
Course | Units |
---|---|
CTVA 441 or CTVA 442 or CTVA 443 | 3 |
Pick One: CTVA 327 or CTVA 384 or CTVA 480 or CTVA 481 or CTVA 482 or CTVA 475 or CTVA 487 | 3 |
Cinema and Television Arts Upper Division Elective | 3 |
GE Upper Division Section F Comparative Cultural Studies | 3 |
Elective | 3 |
Total | 15 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
Pick One: CTVA 327 or CTVA 384 or CTVA 480 or CTVA 481 or CTVA 482 or CTVA 475 or CTVA 487 | 3 |
Cinema and Television Arts Upper Division Elective | 3 |
GE C3 American History Institutions and Ideals | 3 |
Electives | 6 |
Total | 15 |
OVERALL TOTAL UNITS | 120 |