This 4-Year Degree Road Map applies to the following catalog year(s):
- 2019 Africana Studies, B.A./African and African-American Humanities and Cultural Studies Option
- 2020 Africana Studies, B.A./African and African-American Humanities and Cultural Studies Option
YEAR 1: 1st Semester
Course | Units |
---|---|
AFRS 100 (meets GE F Comparative Cultural Studies) | 3 |
AFRS 271 (meets GE C3 American History Institutions and Ideals) | 3 |
GE Basic Skills: A2 Written Communication | 3 |
GE Basic Skills: B4 Mathematics and Quantitative Reasoning | 3 |
Elective | 3 |
Total | 15 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
AFRS 168 | 3 |
GE Basic Skills: A1 Oral Communication | 3 |
GE Basic Skills: A3 Critical Thinking | 3 |
GE B1 Physical Science or GE B2 Life Science | 2 |
GE B3 Science Laboratory Activity | 1 |
Elective | 3 |
Total | 15 |
YEAR 2: 1st Semester
Course | Units |
---|---|
AFRS 201 (meets GE D1 Social Sciences) | 3 |
AFRS 220 or AFRS 221 (meets GE D1 Social Sciences) | 3 |
GE B1 Physical Science or GE B2 Life Science (select from GE subarea not previously completed) | 3 |
GE C1 Arts | 3 |
Elective | 3 |
Total | 15 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
AFRS 226 (meets GE F Comparative Cultural Studies) | 3 |
AFRS 245 or AFRS 252 | 3 |
AFRS 272 | 3 |
Electives | 6 |
Total | 15 |
YEAR 3: 1st Semester
Course | Units |
---|---|
AFRS 332 or AFRS 346 | 3 |
AFRS 350 | 3 |
GE B5 Scientific Inquiry and Quantitative Reasoning | 3 |
GE E Lifelong Learning | 3 |
Elective | 3 |
Total | 15 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
AFRS 344 or AFRS 451 | 3 |
AFRS 366 or AFRS 382 | 3 |
Electives | 9 |
Total | 15 |
YEAR 4: 1st Semester
Course | Units |
---|---|
Humanities or Cultural Studies Option Elective | 3 |
GE Upper Division Section C2 Humanities | 3 |
Electives | 9 |
Total | 15 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
AFRS 498 | 3 |
Humanities or Cultural Studies Option Elective | 3 |
GE Upper Division Section D3 and D4 Constitution of the United States and State and Local Government | 3 |
Electives | 6 |
Total | 15 |
OVERALL TOTAL UNITS | 120 |