Biology, B.A. (2020-2021 Archive)
Degree Road Maps are based on successful completion of prerequisites or placement into major required (or major specific) chemistry and math courses.
Please meet with an advisor to create a Degree Progress Report Plan if additional courses are required prior to the major courses.
YEAR 1: 1st Semester
Course | Units |
---|---|
MATH 105 or MATH 106 (meets GE Basic Skills: B4 Mathematics and Quantitative Reasoning & Major Math Requirement) | 5 |
GE Basic Skills: A2 Written Communication | 3 |
GE D1 Social Sciences | 3 |
GE E Lifelong Learning | 3 |
Elective | 1 |
Total | 15 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
BIOL 106 and BIOL 106L (meets GE B2 Life Science & GE B3 Science Laboratory Activity & Major Lower Division Requirement) | 4 |
CHEM 101 and CHEM 101D and CHEM 101L (meets GE B1 Physical Science & Major Lower Division Requirement) | 5 |
GE Basic Skills: A1 Oral Communication | 3 |
GE Basic Skills: A3 Critical Thinking | 3 |
Total | 15 |
YEAR 2: 1st Semester
Course | Units |
---|---|
BIOL 107 and BIOL 107L | 4 |
CHEM 102 and CHEM 102D and CHEM 102L | 5 |
GE C1 Arts | 3 |
Elective | 3 |
Total | 15 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
CHEM 333/L and CHEM 333D | 5 |
PHYS 100A and PHYS 100AL | 4 |
GE C3 American History Institutions and Ideals | 3 |
GE F Comparative Cultural Studies | 3 |
Total | 15 |
YEAR 3: 1st Semester
Course | Units |
---|---|
CHEM 334/L | 4 |
PHYS 100B and PHYS 100BL | 4 |
GE F Comparative Cultural Studies | 3 |
Electives | 5 |
Total | 16 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
BIOL 322 | 3 |
BIOL 360 (meets GE B5 Scientific Inquiry and Quantitative Reasoning) | 3 |
GE Upper Division Section C2 Humanities | 3 |
GE Upper Division Section D1 Social Sciences | 3 |
Elective | 3 |
Total | 15 |
YEAR 4: 1st Semester
Course | Units |
---|---|
BIOL 380 | 3 |
Molecular, Cellular and Physiological Biology Requirement with Lab | 4 |
BIOL Upper Division Elective | 4 |
GE D3 and D4 Constitution of the United States and State and Local Government | 3 |
Total | 14 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
Ecology and Environmental Biology Requirement (select course to meet Field Studies Lab Requirement) | 4 |
Molecular, Cellular and Physiological Biology Requirement (400 level) | 3 |
Systematics and Comparative Biology* | 4 |
BIOL Upper Division Elective | 1 |
Elective | 3 |
Total | 15 |
OVERALL TOTAL UNITS | 120 |
*Note: The Field Studies Lab could be satisfied in Systematics and Comparative Biology instead of in the Ecology and Environmental Biology section, if preferred.