This 4-Year Degree Road Map applies to the following catalog year(s):
- 2019 Biology, B.S./Cell and Molecular Biology Option
- 2020 Biology, B.S./Cell and Molecular Biology Option
YEAR 1: 1st Semester
Course | Units |
---|---|
MATH 255A (meets GE Basic Skills: B4 Mathematics and Quantitative Reasoning) | 3 |
GE Basic Skills: A2 Written Communication | 3 |
GE D1 Social Sciences | 3 |
GE E Lifelong Learning | 3 |
Elective | 2 |
Total | 14 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
BIOL 106 and BIOL 106L (meets GE B2 Life Science & GE B3 Science Laboratory Activity & Lower Division Major Requirement) | 4 |
CHEM 101 and CHEM 101D and CHEM 101L (meets GE B1 Physical Science & Lower Division Major Requirement) | 5 |
GE Basic Skills: A1 Oral Communication | 3 |
GE Basic Skills: A3 Critical Thinking | 3 |
Total | 15 |
YEAR 2: 1st Semester
Course | Units |
---|---|
BIOL 107 and BIOL 107L | 4 |
CHEM 102 and CHEM 102D and CHEM 102L | 5 |
PHYS 100A and PHYS 100AL | 4 |
GE F Comparative Cultural Studies | 3 |
Total | 16 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
CHEM 333/L and CHEM 333D | 5 |
PHYS 100B and PHYS 100BL | 4 |
GE C3 American History Institutions and Ideals | 3 |
GE F Comparative Cultural Studies | 3 |
Total | 15 |
YEAR 3: 1st Semester
Course | Units |
---|---|
BIOL 322 | 3 |
BIOL 380 and BIOL 381 | 4 |
CHEM 334/L | 4 |
GE C2 Humanities | 3 |
Total | 14 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
BIOL 360 (meets GE B5 Scientific Inquiry and Quantitative Reasoning) | 3 |
CHEM 464* | 3 |
Cell and Molecular Biology Elective | 4 |
GE Upper Division Section C1 Arts | 3 |
GE Upper Division Section D1 Social Sciences | 3 |
Total | 16 |
YEAR 4: 1st Semester
Course | Units |
---|---|
Cells and Tissues Requirement | 4 |
Molecular Genetics Requirement | 3 |
Cell and Molecular Biology Elective | 3 |
Cell and Molecular Biology Elective | 3 |
GE D3 and D4 Constitution of the United States and State and Local Government | 3 |
Total | 16 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
Cells and Tissues Requirement | 4 |
Molecular Genetics Requirement | 3 |
Cell and Molecular Biology Elective | 4 |
Elective | 3 |
Total | 14 |
OVERALL TOTAL UNITS | 120 |
*CHEM 464, or CHEM 461/L and CHEM 462/L.