YEAR 1: 1st Semester
Course | Units |
---|---|
GE Basic Skills: A2 Written Communication | 3 |
GE Basic Skills: B4 Mathematics and Quantitative Reasoning | 3 |
GE C1 Arts or GE C2 Humanities | 3 |
GE D1 Social Sciences | 3 |
Elective | 3 |
Total | 15 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
Major or Elective Requirement | 3 |
GE C3 American History Institutions and Ideals | 3 |
GE D1 Social Sciences | 3 |
GE E Lifelong Learning | 3 |
GE F Comparative Cultural Studies | 3 |
Total | 15 |
YEAR 2: 1st Semester
Course | Units |
---|---|
Major or Elective Requirement | 3 |
Major or Elective Requirement | 2 |
GE B1 Physical Science or GE B2 Life Science | 3 |
GE B3 Science Laboratory Activity | 1 |
GE Basic Skills: A1 Oral Communication | 3 |
GE Basic Skills: A3 Critical Thinking | 3 |
Total | 15 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
Major Requirement | 3 |
Major Requirement | 3 |
Major Requirement | 3 |
GE B1 Physical Science or GE B2 Life Science (select from GE subarea not previously completed) | 3 |
GE D3 and D4 Constitution of the United States and State and Local Government | 3 |
Total | 15 |
YEAR 3: 1st Semester
Course | Units |
---|---|
Major Requirement | 3 |
Major Requirement | 3 |
Major Requirement | 3 |
Major Requirement | 3 |
GE Upper Division Section C1 Arts or GE Upper Division Section C2 Humanities (select from GE subarea not previously completed) | 3 |
Total | 15 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
Major Requirement | 3 |
Major Requirement | 3 |
Major Requirement | 3 |
Major Requirement | 3 |
GE B5 Scientific Inquiry and Quantitative Reasoning | 3 |
Total | 15 |
YEAR 4: 1st Semester
Course | Units |
---|---|
Major Requirement | 3 |
Major Requirement | 3 |
Major Requirement | 3 |
Major Requirement | 3 |
GE Upper Division Section F Comparative Cultural Studies | 3 |
Total | 15 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
Major or Elective Requirement | 3 |
Major or Elective Requirement | 3 |
Major or Elective Requirement | 3 |
Major or Elective Requirement | 3 |
Major or Elective Requirement | 3 |
Total | 15 |
OVERALL TOTAL UNITS | 120 |