This 4-Year Degree Road Map applies to the following catalog year(s):
YEAR 1: 1st Semester
Course | Units |
---|---|
GE Basic Skills: A2 Written Communication | 3 |
GE B1 Physical Science or GE B2 Life Science | 2 |
GE B3 Science Laboratory Activity | 1 |
GE D1 Social Sciences | 3 |
GE E Lifelong Learning | 3 |
Elective | 3 |
Total | 15 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
GE Basic Skills: A1 Oral Communication | 3 |
GE C1 Arts | 3 |
GE F Comparative Cultural Studies | 3 |
Elective (PHIL 150 recommended) | 3 |
Elective | 3 |
Total | 15 |
YEAR 2: 1st Semester
Course | Units |
---|---|
PHIL 201 (meets GE C2 Humanities) | 3 |
GE B1 Physical Science or GE B2 Life Science (select from GE subarea not previously completed) | 3 |
GE Basic Skills: B4 Mathematics and Quantitative Reasoning | 3 |
GE C3 American History Institutions and Ideals | 3 |
Elective | 3 |
Total | 15 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
One course selected from: PHIL 100, PHIL 200, PHIL 210, PHIL 225, PHIL 230 (meets GE Basic Skills: A3 Critical Thinking) | 3-4 |
PHIL 202 | 3 |
GE D3 and D4 Constitution of the United States and State and Local Government | 3 |
Electives | 5-6 |
Total | 15 |
YEAR 3: 1st Semester
Course | Units |
---|---|
PHIL 360 or PHIL 365 | 4 |
Philosophy Upper Division Elective | 3 |
GE B5 Scientific Inquiry and Quantitative Reasoning | 3 |
Electives | 5 |
Total | 15 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
PHIL 350 or PHIL 352 or PHIL 355 | 4 |
One course selected from: PHIL 333, PHIL 341, PHIL 342, PHIL 343, PHIL 344, PHIL 348 | 3 |
Philosophy Upper Division Elective (400 level) | 3 |
Electives | 5 |
Total | 15 |
YEAR 4: 1st Semester
Course | Units |
---|---|
Philosophy Upper Division Electives (400 level) | 6 |
Philosophy Elective | 3 |
GE Upper Division Section F Comparative Cultural Studies | 3 |
Elective | 3 |
Total | 15 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
PHIL 497 | 3 |
Philosophy Upper Division Elective (400 level) | 3 |
Philosophy Elective | 3 |
GE Upper Division Section D1 Social Sciences | 3 |
Elective | 3 |
Total | 15 |
OVERALL TOTAL UNITS | 120 |