This 4-Year Degree Road Map applies to the following catalog year(s):
- 2019 Political Science, B.A./Law and Society Option
- 2020 Political Science, B.A./Law and Society Option
YEAR 1: 1st Semester
Course | Units |
---|---|
GE Basic Skills: A2 Written Communication | 3 |
GE Basic Skills: B4 Mathematics and Quantitative Reasoning | 3 |
GE B1 Physical Science or GE B2 Life Science | 3 |
GE C1 Arts | 3 |
Elective | 3 |
Total | 15 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
GE Basic Skills: A1 Oral Communication | 3 |
GE Basic Skills: A3 Critical Thinking | 3 |
GE C3 American History Institutions and Ideals | 3 |
Electives | 6 |
Total | 15 |
YEAR 2: 1st Semester
Course | Units |
---|---|
POLS 155 or POLS 355 (meets GE D3 and D4 Constitution of the United States and State and Local Government) | 3 |
POLS 156 or POLS 225 (meets GE D1 Social Sciences) | 3 |
GE B1 Physical Science or GE B2 Life Science (select from GE subarea not previously completed) | 2 |
GE B3 Science Laboratory Activity | 1 |
GE E Lifelong Learning | 3 |
Elective | 3 |
Total | 15 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
Political Science Basic Requirement Area D | 3 |
Domestic Politics and Policy Requirement | 3 |
GE F Comparative Cultural Studies | 3 |
Electives | 6 |
Total | 15 |
YEAR 3: 1st Semester
Course | Units |
---|---|
POLS 372 (meets GE B5 Scientific Inquiry and Quantitative Reasoning) | 3 |
GE Upper Division Section F Comparative Cultural Studies | 3 |
Global Politics and Policy Requirement | 3 |
Law and Society Elective Area A | 3 |
Elective | 3 |
Total | 15 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
Domestic Politics and Policy Requirement | 3 |
Global Politics and Policy Requirement | 3 |
Law and Society Elective Area A | 3 |
GE C2 Humanities | 3 |
GE Upper Division Section D1 Social Sciences | 3 |
Total | 15 |
YEAR 4: 1st Semester
Course | Units |
---|---|
Domestic Politics and Policy Requirement | 3 |
Global Politics and Policy Requirement | 3 |
Law and Society Elective Area B | 3 |
Proseminar Elective | 3 |
Elective | 3 |
Total | 15 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
Law and Society Elective | 3 |
Proseminar Elective Area B | 3 |
Electives | 9 |
Total | 15 |
OVERALL TOTAL UNITS | 120 |