This 4-Year Degree Road Map applies to the following catalog year(s):
- 2021 Communicative Disorders, B.A.
- 2022 Communicative Disorders, B.A.
- 2023 Communicative Disorders, B.A.
- 2024 Communicative Disorders, B.A.
YEAR 1: 1st Semester
Course | Units |
---|---|
BIOL 101 and BIOL 101L (meets GE B2 Life Science & GE B3 Science Laboratory Activity) | 3/1 |
MATH 140 (meets GE Basic Skills: B4 Mathematics and Quantitative Reasoning) | 4 |
GE Basic Skills: A2 Written Communication | 3 |
GE Basic Skills: A3 Critical Thinking | 3 |
Elective | 1 |
Total | 15 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
GE Basic Skills: A1 Oral Communication | 3 |
GE C3 American History Institutions and Ideals | 3 |
GE D1 Social Sciences | 3 |
GE F Comparative Cultural Studies | 3 |
Elective | 3 |
Total | 15 |
YEAR 2: 1st Semester
Course | Units |
---|---|
GE B1 Physical Science | 3 |
GE C1 Arts | 3 |
GE D1 Social Sciences | 3 |
GE D3 and D4 Constitution of the United States and State and Local Government | 3 |
Elective | 3 |
Total | 15 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
BIOL 211 | 2 |
BIOL 212 | 1 |
ENGL 302 | 3 |
GE E Lifelong Learning | 3 |
Electives | 6 |
Total | 15 |
YEAR 3: 1st Semester
Course | Units |
---|---|
CD 405 | 3 |
CD 410 | 3 |
CD 415 | 3 |
CD 442 | 3 |
GE Upper Division Section F Comparative Cultural Studies | 3 |
Total | 15 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
CD 445 | 3 |
CD 451 | 3 |
CD 462 | 3 |
CD 469A | 3 |
Elective | 3 |
Total | 15 |
YEAR 4: 1st Semester
Course | Units |
---|---|
CD 446 | 3 |
CD 450 | 3 |
CD 480 | 3 |
PHYS 305 and PHYS 305L (meets GE B5 Scientific Inquiry and Quantitative Reasoning) | 3/1 |
Elective | 2 |
Total | 15 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
CD 485 | 3 |
Speech and Language Pathology Elective: ART 383/L, ART 385/L, BIOL 241/L, CD 465, CD 469O, EPC 314, FCS 330, HSCI 314, HSCI 336, HSCI 337, HSCI 345, PSY 200, PSY 302, PSY 313, PSY 351, PSY 365, RTM 305, RTM 352, RTM 415, SOC 440 | 3 |
GE Upper Division Section C2 Humanities | 3 |
Electives | 6 |
Total | 15 |
OVERALL TOTAL UNITS | 120 |
One course for the degree must have an Ethnic Studies/ES designation.