This 4-Year Degree Road Map applies to the following catalog year(s):
- 2021 English, B.A./Four-Year Integrated (FYI) English Subject Matter Program for the Single Subject Credential Option
- 2022 English, B.A./Four-Year Integrated (FYI) English Subject Matter Program for the Single Subject Credential Option
- 2023 English, B.A./Four-Year Integrated (FYI) English Subject Matter Program for the Single Subject Credential Option
- 2024 English, B.A./Four-Year Integrated (FYI) English Subject Matter Program for the Single Subject Credential Option
Refer to the Catalog Archives for General Education requirements.
YEAR 1: 1st Semester
| Course | Units |
|---|---|
| COMS 151 (meets GE Basic Skills: A1 Oral Communication) | 3 |
| ENGL 115 (meets GE Basic Skills: A2 Written Communication) | 3 |
| MATH 131 (meets GE Basic Skills: B4 Mathematics and Quantitative Reasoning) | 3 |
| UNIV 100 (meets GE E Lifelong Learning) | 3 |
| GE B1 Physical Science or GE B2 Life Science | 3 |
| Total | 15 |
YEAR 1: 2nd Semester
| Course | Units |
|---|---|
| ENGL 250FE | 3 |
| ENGL 258 (meets GE C2 Humanities) | 3 |
| ENGL 275 | 3 |
| GE B1 Physical Science or GE B2 Life Science (select from GE subarea not previously completed) | 2 |
| GE B3 Science Laboratory Activity | 1 |
| GE D1 Social Sciences | 3 |
| Total | 15 |
YEAR 2: 1st Semester
| Course | Units |
|---|---|
| AFRS 161 or CHS 260 or POLS 155 (meets GE D3 and D4 Constitution of the United States and State and Local Government) | 3 |
| ENGL 259 | 3 |
| ENGL 355 | 3 |
| GE Basic Skills: A3 Critical Thinking | 3 |
| GE D1 Social Sciences | 3 |
| GE F Comparative Cultural Studies | 3 |
| Total | 18 |
YEAR 2: 2nd Semester
| Course | Units |
|---|---|
| COMS 309 | 3 |
| ENGL 311 or ENGL 371 (meets Upper Division GE Section F Comparative Cultural Studies) | 3 |
| ENGL 363 or ENGL 463A or ENGL 463B | 3 |
| EPC 420 | 3 |
| GE B5 Scientific Inquiry and Quantitative Reasoning | 3 |
| GE C3 American History Institutions and Ideals | 3 |
| Total | 18 |
YEAR 3: 1st Semester
| Course | Units |
|---|---|
| AAS 417 or AFRS 417 or ARMN 417 or CHS 417 or ELPS 417 | 3 |
| ENGL 416 or ENGL 417 | 3 |
| HSCI 466ADO | 1 |
| SED 511 | 3 |
| TH 473/L (meets Upper Division GE Section C1 Arts) | 3 |
| British Literature course selected from: ENGL 443, ENGL 449, ENGL 452, ENGL 456, ENGL 458, ENGL 460, ENGL 461, ENGL 462, ENGL 466, ENGL 467, ENGL 468 | 3 |
| Total | 16 |
YEAR 3: 2nd Semester
| Course | Units |
|---|---|
| ENGL 301 | 3 |
| ENGL 406 | 3 |
| ENGL 436 or ENGL 438 | 3 |
| SED 525EN | 3 |
| American Literature course selected from: ENGL 473, ENGL 474, ENGL 475, ENGL 476, ENGL 477, ENGL 478 | 3 |
| Total | 15 |
YEAR 4: 1st Semester
| Course | Units |
|---|---|
| ENGL 302 | 3 |
| ENGL 429 | 3 |
| SED 521 | 3 |
| SED 554/S | 5 |
| SPED 420 | 3 |
| Total | 17 |
YEAR 4: 2nd Semester
| Course | Units |
|---|---|
| ENGL 495ESM | 3 |
| SED 514 | 3 |
| SED 529 | 3 |
| SED 555 and SED 555S | 6 |
| Total | 15 |
| OVERALL TOTAL UNITS | 129 |
One course for the degree must have an Ethnic Studies/ES designation.