This 4-Year Degree Road Map applies to the following catalog year(s):
YEAR 1: 1st Semester
Course | Units |
---|---|
GE Basic Skills: A2 Written Communication | 3 |
GE Basic Skills: B4 Mathematics and Quantitative Reasoning | 3 |
GE D1 Social Sciences | 3 |
Elective* | 3 |
Elective | 3 |
Total | 15 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
ENGL 258 (meets GE C2 Humanities) | 3 |
GE Basic Skills: A1 Oral Communication | 3 |
GE Basic Skills: A3 Critical Thinking | 3 |
GE B1 Physical Science or GE B2 Life Science | 3 |
GE F Comparative Cultural Studies | 3 |
Total | 15 |
YEAR 2: 1st Semester
Course | Units |
---|---|
ENGL 259 | 3 |
GE B1 Physical Science or GE B2 Life Science (select from GE subarea not previously completed) | 2 |
GE B3 Science Laboratory Activity | 1 |
GE C3 American History Institutions and Ideals | 3 |
GE E Lifelong Learning | 3 |
Elective | 3 |
Total | 15 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
ENGL 275 | 3 |
Literatures of Cultural Diversity course selected from: AAS 321, AFRS 344, AFRS 346, AIS 314/ENGL 314, CHS 380, CHS 381, ENGL 311, ENGL 368, ENGL 369, ENGL 371, ENGL 431, ENGL 433, ENGL 434, ENGL 487 | 3 |
One course selected from: AAS 347, AFRS 161, CHS 260, POLS 155 or POLS 355 (meets GE D3 and D4 Constitution of the United States and State and Local Government) | 3 |
GE F Comparative Cultural Studies | 3 |
Elective | 3 |
Total | 15 |
YEAR 3: 1st Semester
Course | Units |
---|---|
ENGL 301 | 3 |
ENGL 355 | 3 |
TH 473/L (meets GE Upper Division Section C1 Arts) | 3 |
Extended Study** | 3 |
GE B5 Scientific Inquiry and Quantitative Reasoning | 3 |
Total | 15 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
COMS 309 | 3 |
ENGL 302 or ENGL 400 or ENGL 405 | 3 |
ENGL 406 | 3 |
ENGL 436 | 3 |
Extended Study** | 3 |
Total | 15 |
YEAR 4: 1st Semester
Course | Units |
---|---|
ENGL 416 or ENGL 417 | 3 |
ENGL 429 | 3 |
Extended Study** | 3 |
GE Upper Division Section D1 Social Sciences | 3 |
Elective | 3 |
Total | 15 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
ENGL 495ESM | 3 |
Extended Study** | 3 |
Electives | 9 |
Total | 15 |
OVERALL TOTAL UNITS | 120 |
One course for the degree must have an Ethnic Studies/ES designation.
*Enroll in ENGL 208 for the Creative Writing Extended Study. Enroll in TH 111 for the Theatre Extended Study.
**See catalog for Extended Study areas. Courses taken for the core program may not be double-counted in the chosen Extended Study.