This 4-Year Degree Road Map applies to the following catalog year(s):
- 2021 Family and Consumer Sciences, B.S./Apparel Design and Merchandising Option
- 2022 Family and Consumer Sciences, B.S./Apparel Design and Merchandising Option
YEAR 1: 1st Semester
| Course | Units |
|---|---|
| FCS 170 | 2 |
| GE Basic Skills: A2 Written Communication | 3 |
| GE Basic Skills: B4 Mathematics and Quantitative Reasoning | 3 |
| GE C1 Arts | 3 |
| Elective | 4 |
| Total | 15 |
YEAR 1: 2nd Semester
| Course | Units |
|---|---|
| FCS 160 | 3 |
| GE Basic Skills: A1 Oral Communication | 3 |
| GE Basic Skills: A3 Critical Thinking | 3 |
| GE B1 Physical Science or GE B2 Life Science | 2 |
| GE B3 Science Laboratory Activity | 1 |
| Elective | 3 |
| Total | 15 |
YEAR 2: 1st Semester
| Course | Units |
|---|---|
| BUS 104 (meets GE E Lifelong Learning) | 3 |
| FCS 255 | 3 |
| FCS 271/L | 2/1 |
| GE B1 Physical Science or GE B2 Life Science (select from GE subarea not previously completed) | 3 |
| Elective | 3 |
| Total | 15 |
YEAR 2: 2nd Semester
| Course | Units |
|---|---|
| ECON 160 (meets GE D1 Social Sciences) | 3 |
| FCS 232 | 3 |
| GE C3 American History Institutions and Ideals | 3 |
| GE F Comparative Cultural Studies | 3 |
| Elective | 3 |
| Total | 15 |
YEAR 3: 1st Semester
| Course | Units |
|---|---|
| FCS 320 | 3 |
| FCS 353 | 3 |
| FCS 360/L | 2/1 |
| GE B5 Scientific Inquiry and Quantitative Reasoning | 3 |
| GE C2 Humanities | 3 |
| Total | 15 |
YEAR 3: 2nd Semester
| Course | Units |
|---|---|
| FCS 356/L | 2/1 |
| FCS 380 | 3 |
| MKT 304 | 3 |
| GE D3 and D4 Constitution of the United States and State and Local Government | 3 |
| GE Upper Division Section D1 Social Sciences | 3 |
| Total | 15 |
YEAR 4: 1st Semester
| Course | Units |
|---|---|
| FCS 455/L | 2/1 |
| FCS 460/L | 2/1 |
| MKT 443 | 3 |
| GE Upper Division Section F Comparative Cultural Studies | 3 |
| Elective | 3 |
| Total | 15 |
YEAR 4: 2nd Semester
| Course | Units |
|---|---|
| FCS 453/L | 2/1 |
| FCS 494 and FCS 494I | 2/1 |
| Family and Consumer Sciences Upper Division Elective | 3 |
| Electives | 6 |
| Total | 15 |
| OVERALL TOTAL UNITS | 120 |
One course for the degree must have an Ethnic Studies/ES designation.