This 4-Year Degree Road Map applies to the following catalog year(s):
- 2021 Family and Consumer Sciences, B.S./Family Studies Option
- 2022 Family and Consumer Sciences, B.S./Family Studies Option
- 2023 Family and Consumer Sciences, B.S./Family Studies Option
- 2024 Family and Consumer Sciences, B.S./Family Studies Option
YEAR 1: 1st Semester
Course | Units |
---|---|
FCS 170 | 2 |
GE Basic Skills: A2 Written Communication | 3 |
GE Basic Skills: B4 Mathematics and Quantitative Reasoning | 3 |
GE B1 Physical Science or GE B2 Life Science | 2 |
GE B3 Science Laboratory Activity | 1 |
Elective | 3 |
Total | 14 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
PSY 150 (meets GE D1 Social Sciences) | 3 |
GE Basic Skills: A1 Oral Communication | 3 |
GE Basic Skills: A3 Critical Thinking | 3 |
GE C3 American History Institutions and Ideals | 3 |
Elective | 3 |
Total | 15 |
YEAR 2: 1st Semester
Course | Units |
---|---|
FCS 232 | 3 |
GE D3 and D4 Constitution of the United States and State and Local Government | 3 |
GE F Comparative Cultural Studies | 3 |
Electives | 6 |
Total | 15 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
GE B1 Physical Science or GE B2 Life Science (select from GE subarea not previously completed) | 3 |
GE C1 Arts | 3 |
Electives | 9 |
Total | 15 |
YEAR 3: 1st Semester
Course | Units |
---|---|
FCS 300 | 3 |
FCS 320 | 3 |
FCS 330 (meets GE E Lifelong Learning and IC) | 3 |
FCS 340 (meets GE Upper Division D1 Social Sciences) | 3 |
FCS 380 | 3 |
Total | 15 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
FCS 431 and FCS 431L | 3/1 |
FCS 432 | 3 |
Family Services Elective Requirement | 3 |
GE B5 Scientific Inquiry and Quantitative Reasoning | 3 |
GE F Comparative Cultural Studies | 3 |
Total | 16 |
YEAR 4: 1st Semester
Course | Units |
---|---|
FCS 426 | 3 |
FCS 436 or CADV 451 | 3 |
FCS 485 | 3 |
Family Services Elective Requirement | 3 |
Elective | 3 |
Total | 15 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
FCS 438 | 3 |
FCS 441 | 3 |
FCS 480 | 3 |
Family and Consumer Sciences Core B Requirement | 3 |
GE Upper Division Section C2 Humanities | 3 |
Total | 15 |
OVERALL TOTAL UNITS | 120 |
One course for the degree must have an Ethnic Studies/ES designation.