This 4-Year Degree Road Map applies to the following catalog year(s):
- 2021 Languages and Cultures, B.A./Armenian Option
- 2022 Languages and Cultures, B.A./Armenian Option
- 2023 Languages and Cultures, B.A./Armenian Option
- 2024 Languages and Cultures, B.A./Armenian Option
YEAR 1: 1st Semester
Course | Units |
---|---|
GE Basic Skills: A2 Written Communication | 3 |
GE Basic Skills: A3 Critical Thinking | 3 |
GE Basic Skills: B4 Mathematics and Quantitative Reasoning | 3 |
Elective (ARMN 101 recommended) | 3 |
Elective | 3 |
Total | 15 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
ARMN 102 (meets GE F Comparative Cultural Studies) | 3 |
FLIT 234 (meets GE E Lifelong Learning) | 3 |
GE Basic Skills: A1 Oral Communication | 3 |
GE B1 Physical Science or GE B2 Life Science | 3 |
GE C1 Arts | 3 |
Total | 15 |
YEAR 2: 1st Semester
Course | Units |
---|---|
ARMN 201 | 3 |
GE B1 Physical Science or GE B2 Life Science (select from GE subarea not previously completed) | 2 |
GE B3 Science Laboratory Activity | 1 |
GE C3 American History Institutions and Ideals | 3 |
GE D1 Social Sciences | 3 |
Elective | 3 |
Total | 15 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
ARMN 202 | 3 |
Lower Division Language and Culture Elective | 3 |
GE D3 and D4 Constitution of the United States and State and Local Government | 3 |
Electives | 6 |
Total | 15 |
YEAR 3: 1st Semester
Course | Units |
---|---|
ARMN 306 | 3 |
FLIT 391 | 3 |
GE B5 Scientific Inquiry and Quantitative Reasoning | 3 |
Electives | 6 |
Total | 15 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
ARMN 310 (meets GE Upper Division Section F Comparative Cultural Studies) | 3 |
Upper Division Language and Culture Elective | 3 |
GE C2 Humanities | 3 |
Electives | 6 |
Total | 15 |
YEAR 4: 1st Semester
Course | Units |
---|---|
ARMN 315 | 3 |
ARMN 360 | 3 |
Upper Division Language and Culture Elective | 3 |
GE Upper Division Section D1 Social Sciences | 3 |
Elective | 3 |
Total | 15 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
ARMN 380 | 3 |
FLIT 491 | 3 |
Electives | 9 |
Total | 15 |
OVERALL TOTAL UNITS | 120 |
One course for the degree must have an Ethnic Studies/ES designation.