This 4-Year Degree Road Map applies to the following catalog year(s):
- 2021 Mathematics, B.A./Four-Year Integrated (FYI) Mathematics Subject Matter Program for the Single Subject Credential Option
- 2022 Mathematics, B.A./Four-Year Integrated (FYI) Mathematics Subject Matter Program for the Single Subject Credential Option
Degree Road Maps are based on successful completion of prerequisites or placement into major required (or major specific) math courses.
Please meet with an advisor to develop a custom Degree Progress Report Plan.
YEAR 1: 1st Semester
Course | Units |
---|---|
MATH 150A (meets GE Basic Skills: B4 Mathematics and Quantitative Reasoning) | 5 |
GE Basic Skills: A2 Written Communication | 3 |
GE C1 Arts | 3 |
GE F Comparative Cultural Studies | 3 |
Total | 14 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
COMP 110/L (meets GE E Lifelong Learning) | 4 |
COMS 151 (meets GE Basic Skills: A1 Oral Communication) | 3 |
MATH 150B | 5 |
MATH 391 | 2 |
PHIL 230 (meets GE Basic Skills: A3 Critical Thinking) | 3 |
Total | 17 |
YEAR 2: 1st Semester
Course | Units |
---|---|
ENGL 255 (meets GE C2 Humanities) | 3 |
MATH 250 | 3 |
MATH 262 | 3 |
PHYS 220A and PHYS 220AL (meets GE B1 Physical Science & GE B3 Science Laboratory Activity) | 4 |
POLS 155 (meets GE D3 and D4 Constitution of the United States and State and Local Government) | 3 |
Total | 16 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
EPC 420 | 3 |
MATH 320 (meets GE B5 Scientific Inquiry and Quantitative Reasoning) | 3 |
MATH 341 | 3 |
PSY 312 (meets GE Upper Division Section D Social Sciences) | 3 |
GE B2 Life Science | 3 |
Total | 15 |
YEAR 3: 1st Semester
Course | Units |
---|---|
ASTR 301 | 3 |
MATH 382/L | 3 |
SED 511 | 3 |
SED 514 | 3 |
Equity and Diversity in Schools Requirement | 3 |
Total | 15 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
HIST 371 (meets GE C3 American History Institutions and Ideals) | 3 |
HSCI 466ADO | 1 |
MATH 360 | 3 |
MATH 370 | 3 |
SPED 420 | 3 |
Upper Division Mathematics Elective Requirement | 3 |
Total | 16 |
YEAR 4: 1st Semester
Course | Units |
---|---|
MATH 450A | 3 |
SED 521 | 3 |
SED 525MA/L | 3 |
SED 554/S | 5 |
Upper Division Mathematics Elective Requirement | 3 |
Total | 17 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
MATH 490 | 3 |
SED 529 | 3 |
SED 555 and SED 555S | 6 |
Total | 12 |
OVERALL TOTAL UNITS | 122 |
One course for the degree must have an Ethnic Studies/ES designation.