This 4-Year Degree Road Map applies to the following catalog year(s):
YEAR 1: 1st Semester
Course | Units |
---|---|
MUS 132A | 1 |
Lesson Requirement | 2 |
Ensemble Requirement | 2 |
GE Basic Skills: A2 Written Communication | 3 |
GE Basic Skills: B4 Mathematics and Quantitative Reasoning (MATH 131 recommended) | 3 |
GE C2 Humanities | 3 |
Total | 14 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
MUS 112/L | 1/1 |
MUS 132B | 1 |
MUS 191/L (meets GE E Lifelong Learning) | 2/1 |
Lesson Requirement | 2 |
Ensemble Requirement | 2 |
GE Basic Skills: A1 Oral Communication | 3 |
GE D1 Social Sciences (PSY 150 recommended) | 3 |
Total | 16 |
YEAR 2: 1st Semester
Course | Units |
---|---|
MUS 201 | 3 |
MUS 210AJ or MUS 210BJ or MUS 235A or MUS 235B | 1 |
MUS 211/L | 1/1 |
MUS 213 | 3 |
Lesson Requirement | 2 |
Ensemble Requirement | 2 |
GE Basic Skills: A3 Critical Thinking | 3 |
Total | 16 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
MUS 202 (meets GE C1 Arts) | 3 |
MUS 210AJ or MUS 210BJ or MUS 235A or MUS 235B | 1 |
MUS 212/L | 1/1 |
MUS 214 | 3 |
Lesson Requirement | 2 |
Ensemble Requirement | 1 |
GE D3 and D4 Constitution of the United States and State and Local Government | 3 |
Total | 15 |
YEAR 3: 1st Semester
Course | Units |
---|---|
MUS 311/L | 1/1 |
MUS 316 | 3 |
MUS 407A | 2 |
MUS 461A/L | 1/1 |
Lesson Requirement | 2 |
Ensemble Requirement | 1 |
GE F Comparative Cultural Studies | 3 |
Total | 15 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
MUS 312/L | 1/1 |
MUS 407B | 2 |
MUS 432/L | 1/1 |
MUS 461B/L | 1/1 |
Lesson Requirement | 2 |
Ensemble Requirement | 1 |
GE B1 Physical Science or GE B2 Life Science | 2 |
GE B3 Science Laboratory Activity | 1 |
Total | 14 |
YEAR 4: 1st Semester
Course | Units |
---|---|
MUS 307 (meets GE Upper Division Section F Comparative Cultural Studies) | 3 |
MUS 478A/L | 1/1 |
Lesson Requirement | 2 |
Ensemble Requirement | 1 |
GE C3 American History Institutions and Ideals | 3 |
GE Upper Division Section D1 Social Sciences | 3 |
Elective | 1 |
Total | 15 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
MUS 432/L | 1/1 |
MUS 478B/L | 1/1 |
MUS 483ME/L | 1/1 |
MUS 495 | 1 |
Lesson Requirement | 2 |
GE B1 Physical Science or GE B2 Life Science (select from GE subarea not previously completed) | 3 |
GE B5 Scientific Inquiry and Quantitative Reasoning | 3 |
Total | 15 |
OVERALL TOTAL UNITS | 120 |
One course for the degree must have an Ethnic Studies/ES designation.