This 4-Year Degree Road Map applies to the following catalog year(s):
- 2021 Radiologic Sciences, B.S.
- 2022 Radiologic Sciences, B.S.
- 2023 Radiologic Sciences, B.S.
- 2024 Radiologic Sciences, B.S.
Please note that placement in Clinical Courses is not guaranteed (HSCI 280/HSCI 281/HSCI 282/HSCI 283/HSCI 284/HSCI 386/HSCI 387). A separate Professional RS Program Application is required for this major. Refer to the CSUN Catalog for additional information. Completion of this degree will take 4 1/2 years.
YEAR 1: 1st Semester
Course | Units |
---|---|
BIOL 101 and BIOL 101L (meets GE B2 Life Science & GE B3 Science Laboratory Activity) | 4 |
MATH 106 (meets Lower Division Core Area B and GE Basic Skills: B4 Mathematics and Quantitative Reasoning) | 5 |
GE Basic Skills: A2 Written Communication | 3 |
GE C3 American History Institutions and Ideals | 3 |
Total | 15 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
BIOL 211 and BIOL 212 | 3 |
PHYS 100A | 3 |
PSY 150 (meets GE D1 Social Sciences) | 3 |
GE D3 and D4 Constitution of the United States and State and Local Government | 3 |
GE F Comparative Cultural Studies | 3 |
Total | 15 |
YEAR 2: 1st Semester
Course | Units |
---|---|
PHYS 100B and PHYS 100BL | 4 |
SOC 150 (meets GE D1 Social Sciences) | 3 |
GE Basic Skills: A1 Oral Communication | 3 |
GE Basic Skills: A3 Critical Thinking | 3 |
GE C1 Arts | 3 |
Total | 16 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
BIOL 281 | 3 |
CHEM 100 (meets GE B1 Physical Science) | 3 |
HSCI 488 | 3 |
GE Upper Division Section C2 Humanities | 3 |
GE Upper Division Section F Comparative Cultural Studies | 3 |
Total | 15 |
YEAR 3: 1st Semester (For Students selected for the Professional RT Program)
Course | Units |
---|---|
HSCI 181* | 3 |
HSCI 280* | 2 |
HSCI 285* | 4 |
PHYS 376 (meets GE B5 Scientific Inquiry and Quantitative Reasoning) | 3 |
Total | 12 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
HSCI 182* (Spring Only) | 3 |
HSCI 281* | 2 |
HSCI 286* | 4 |
HSCI 385* | 2 |
HSCI 390/L | 4 |
HSCI 486A* | 1 |
Total | 16 |
YEAR 3: Summer Session
Course | Units |
---|---|
HSCI 282* | 3 |
Total | 3 |
YEAR 4: 1st Semester
Course | Units |
---|---|
EOH 467 | 3 |
HSCI 283* | 3 |
HSCI 380* | 2 |
HSCI 480* | 2 |
HSCI 482* | 3 |
Total | 13 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
HSCI 284* | 3 |
HSCI 302* | 3 |
HSCI 485* | 3 |
HSCI 487* | 3 |
Total | 12 |
YEAR 4: Summer Session
Course | Units |
---|---|
HSCI 386* | 3 |
Total | 3 |
YEAR 5: 1st Semester
Course | Units |
---|---|
HSCI 387* | 3 |
HSCI 483A* | 2 |
HSCI 486B (meets GE E Lifelong Learning) | 1 |
Total | 6 |
OVERALL TOTAL UNITS | 126 |
One course for the degree must have an Ethnic Studies/ES designation.
*Only available for students in the Professional RS program.