This 4-Year Degree Road Map applies to the following catalog year(s):
- 2021 Spanish, B.A./Language and Culture Option
- 2022 Spanish, B.A./Language and Culture Option
- 2023 Spanish, B.A./Language and Culture Option
- 2024 Spanish, B.A./Language and Culture Option
Refer to the Catalog Archives for General Education requirements.
YEAR 1: 1st Semester
| Course | Units |
|---|---|
| SPAN 220A (meets GE F Comparative Cultural Studies) | 3 |
| GE Basic Skills: A2 Written Communication | 3 |
| GE Basic Skills: B4 Mathematics and Quantitative Reasoning | 3 |
| GE C1 Arts | 3 |
| Elective | 3 |
| Total | 15 |
YEAR 1: 2nd Semester
| Course | Units |
|---|---|
| SPAN 220B (meets GE F Comparative Cultural Studies) | 3 |
| GE Basic Skills: A1 Oral Communication | 3 |
| GE Basic Skills: A3 Critical Thinking | 3 |
| Electives | 6 |
| Total | 15 |
YEAR 2: 1st Semester
| Course | Units |
|---|---|
| GE B1 Physical Science or GE B2 Life Science | 3 |
| GE C3 American History Institutions and Ideals | 3 |
| GE D1 Social Sciences | 3 |
| GE E Lifelong Learning | 3 |
| Elective | 3 |
| Total | 15 |
YEAR 2: 2nd Semester
| Course | Units |
|---|---|
| SPAN 300 or SPAN 310 | 3 |
| SPAN 304 | 3 |
| GE B1 Physical Science or GE B2 Life Science (select from GE subarea not previously completed) | 2 |
| GE B3 Science Laboratory Activity | 1 |
| GE D3 and D4 Constitution of the United States and State and Local Government | 3 |
| Elective | 3 |
| Total | 15 |
YEAR 3: 1st Semester
| Course | Units |
|---|---|
| SPAN 306 | 3 |
| SPAN 307 | 3 |
| GE B5 Scientific Inquiry and Quantitative Reasoning | 3 |
| Upper Division GE Section C2 Humanities | 3 |
| Elective | 3 |
| Total | 15 |
YEAR 3: 2nd Semester
| Course | Units |
|---|---|
| SPAN 315A or SPAN 315B | 3 |
| SPAN 363 or SPAN 364 | 3 |
| SPAN 425 | 3 |
| Upper Division GE Section D1 Social Sciences | 3 |
| Elective | 3 |
| Total | 15 |
YEAR 4: 1st Semester
| Course | Units |
|---|---|
| SPAN 380 or SPAN 381 or SPAN 400 or SPAN 497 (Eventually Needs 3 of these 4) | 3 |
| SPAN 382 or SPAN 383 | 3 |
| SPAN 401 | 3 |
| Electives | 6 |
| Total | 15 |
YEAR 4: 2nd Semester
| Course | Units |
|---|---|
| SPAN 380 or SPAN 381 or SPAN 400 or SPAN 497 (Eventually Needs 3 of these 4) | 3 |
| SPAN 380 or SPAN 381 or SPAN 400 or SPAN 497 (Eventually Needs 3 of these 4) | 3 |
| Electives | 9 |
| Total | 15 |
| OVERALL TOTAL UNITS | 120 |
One course for the degree must have an Ethnic Studies/ES designation.