This 4-Year Degree Road Map applies to the following catalog year(s):
- 2022 History, B.S./Four-Year Integrated (FYI) History Subject Matter Program for the Single Subject Credential Option
- 2023 History, B.S./Four-Year Integrated (FYI) History Subject Matter Program for the Single Subject Credential Option
- 2024 History, B.S./Four-Year Integrated (FYI) History Subject Matter Program for the Single Subject Credential Option
Refer to the Catalog Archives for General Education requirements.
YEAR 1: 1st Semester
| Course | Units |
|---|---|
| COMS 151 (meets GE Basic Skills: A1 Oral Communication) | 3 |
| ENGL 115 (meets GE Basic Skills: A2 Written Communication) | 3 |
| HIST 110 | 3 |
| MATH 131 (meets GE Basic Skills: B4 Mathematics and Quantitative Reasoning) | 3 |
| UNIV 100 (meets GE E Lifelong Learning) | 3 |
| Total | 15 |
YEAR 1: 2nd Semester
| Course | Units |
|---|---|
| HIST 111 | 3 |
| GE Basic Skills: A3 Critical Thinking | 3 |
| GE B1 Physical Science | 3 |
| GE C1 Arts | 3 |
| AFRS 161 or POLS 155 (meets GE D3 and D4 Constitution of the United States and State and Local Government) | 3 |
| Total | 15 |
YEAR 2: 1st Semester
| Course | Units |
|---|---|
| GEOG 107 or GEOG 150 | 3 |
| HIST 145 or HIST 161 or HIST 185 or HIST 192 | 3 |
| HIST 270 | 3 |
| GE B2 Life Science | 2 |
| GE B3 Science Laboratory Activity | 1 |
| GE C3 American History Institutions and Ideals | 3 |
| GE F Comparative Cultural Studies | 3 |
| Total | 18 |
YEAR 2: 2nd Semester
| Course | Units |
|---|---|
| EPC 420 | 3 |
| GEOG 321 | 3 |
| HIST 271 | 3 |
| HIST 301 | 3 |
| GE C2 Humanities | 3 |
| Upper Division GE Section F Comparative Cultural Studies | 3 |
| Total | 18 |
YEAR 3: 1st Semester
| Course | Units |
|---|---|
| HIST 478 or HIST 479A or HIST 479B or POLS 310 | 3 |
| HIST 497A-Z | 3 |
| SED 511 | 3 |
| Upper Division Asian, African, Middle Eastern, or Latin American History | 3 |
| GE B5 Scientific Inquiry and Quantitative Reasoning | 3 |
| Total | 15 |
YEAR 3: 2nd Semester
| Course | Units |
|---|---|
| HIST 417 or HIST 488 | 3 |
| HIST 498 | 3 |
| SED 521 | 3 |
| SED 525SS | 3 |
| Upper Division European History | 3 |
| Upper Division U.S. or Canadian History | 3 |
| Total | 18 |
YEAR 4: 1st Semester
| Course | Units |
|---|---|
| HIST 389 | 3 |
| SED 514 | 3 |
| SED 529 | 3 |
| SED 554/S | 5 |
| Upper Division HIST any area | 3 |
| Total | 17 |
YEAR 4: 2nd Semester
| Course | Units |
|---|---|
| AAS 417 or AFRS 417 or ARMN 417 or CHS 417 or ELPS 417 | 3 |
| HSCI 466ADO | 1 |
| SED 555 | 4 |
| SED 555S | 2 |
| SPED 420 | 3 |
| Upper Division HIST any area | 3 |
| Total | 16 |
| OVERALL TOTAL UNITS | 132 |
One course for the degree must have an Ethnic Studies/ES designation.