This 4-Year Degree Road Map applies to the following catalog year(s):
- 2023 Political Science, B.A./Public Policy and Management Option
- 2024 Political Science, B.A./Public Policy and Management Option
YEAR 1: 1st Semester
Course | Units |
---|---|
GE Basic Skills: A2 Written Communication | 3 |
GE Basic Skills: B4 Mathematics and Quantitative Reasoning | 3 |
GE B1 Physical Science or GE B2 Life Science | 2 |
GE B3 Science Laboratory Activity | 1 |
GE C1 Arts | 3 |
Elective | 3 |
Total | 15 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
GE Basic Skills: A1 Oral Communication | 3 |
GE Basic Skills: A3 Critical Thinking | 3 |
GE C3 American History Institutions and Ideals | 3 |
Electives | 6 |
Total | 15 |
YEAR 2: 1st Semester
Course | Units |
---|---|
POLS 155 or POLS 355 (meets GE D3 and D4 Constitution of the United States and State and Local Government) | 3 |
GE B1 Physical Science or GE B2 Life Science (select from GE subarea not previously completed) | 3 |
GE E Lifelong Learning | 3 |
Electives | 6 |
Total | 15 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
POLS 156 or POLS 225 (meets GE D1 Social Sciences) | 3 |
GE F Comparative Cultural Studies | 3 |
Electives | 9 |
Total | 15 |
YEAR 3: 1st Semester
Course | Units |
---|---|
POLS 350 or POLS 411 or POLS 412 or POLS 414 | 3 |
POLS 360 or POLS 361 | 3 |
POLS 372 (meets GE B5 Scientific Inquiry and Quantitative Reasoning) | 3 |
GE Upper Division Section F Comparative Cultural Studies | 3 |
Elective | 3 |
Total | 15 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
One course selected from: POLS 405, POLS 406, POLS 407, POLS 429, POLS 443, POLS 461, POLS 464 | 3 |
Domestic Politics and Policy Requirement | 3 |
Global Politics and Policy Requirement | 3 |
GE C2 Humanities | 3 |
GE Upper Division Section D1 Social Sciences | 3 |
Total | 15 |
YEAR 4: 1st Semester
Course | Units |
---|---|
One course selected from: POLS 405, POLS 406, POLS 407, POLS 429, POLS 443, POLS 461, POLS 464 | 3 |
Domestic Politics and Policy Requirement | 3 |
Global Politics and Policy Requirement | 3 |
Proseminar* | 3 |
Elective | 3 |
Total | 15 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
Domestic Politics and Policy Requirement | 3 |
Global Politics and Policy Requirement | 3 |
Proseminar* | 3 |
Political Science Upper Division Elective (any area of POLS) | 3 |
Elective | 3 |
Total | 15 |
OVERALL TOTAL UNITS | 120 |
One course for the degree must have an Ethnic Studies/ES designation.
*Two proseminars (POLS 471A-F) or one proseminar and one internship (POLS 427A/L, POLS 427B/L, POLS 449, POLS 494I/A, or POLS 494J/A).
Domestic Courses
POLS 360, POLS 361, POLS 380, POLS 403, POLS 404, POLS 405, POLS 406, POLS 407, POLS 413, POLS 440, POLS 441, POLS 441A, POLS 443, POLS 444, POLS 445, POLS 446, POLS 447A, POLS 448, POLS 449, POLS 450, POLS 455, POLS 457A, POLS 457B, POLS 460, POLS 461, POLS 462, POLS 463, POLS 465, POLS 466, POLS 467, POLS 469/L, POLS 471AF, POLS 471AE, POLS 471F, POLS 494I/A, POLS 494IB, POLS 494J/A
Global Courses
POLS 310, POLS 321, POLS 332, POLS 410, POLS 420A, POLS 420B, POLS 420C, POLS 420D, POLS 420E, POLS 420F, POLS 420G, POLS 420H, POLS 421, POLS 422, POLS 423, POLS 426, POLS 427A/L, POLS 428, POLS 429, POLS 432A, POLS 432B, POLS 433A, POLS 434A, POLS 434B, POLS 435B, POLS 436A, POLS 438, POLS 439A, POLS 448, POLS 471B, POLS 471C, POLS 480, POLS 481