This 4-Year Degree Road Map applies to the following catalog year(s):
YEAR 1: 1st Semester
Course | Units |
---|---|
AAS 100 or AAS 345 (meets GE CSUN Section F Comparative Cultural Studies) | 3 |
GE Basic Skills: Area 1C Oral Communication | 3 |
GE Basic Skills: Area 1A English Composition (Written Communication) (AAS 115 recommended) | 3 |
GE Basic Skills: Area 2 Lower Division Mathematical Concepts and Quantitative Reasoning | 3 |
GE Area 5A Physical Science or GE Area 5B Biological Science | 3 |
Total | 15 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
AAS 201 (meets GE Basic Skills: Area 1B Critical Thinking) | 3 |
AAS 220* or AAS 230 | 3 |
GE Area 5A Physical Science or GE Area 5B Biological Science (select from GE subarea not previously completed) | 3 |
GE Area 5C Science Laboratory Activity | 1 |
CARQ American History Campus Requirement | 3 |
Elective | 2 |
Total | 15 |
YEAR 2: 1st Semester
Course | Units |
---|---|
AAS 210 (meets GE Area 4 Social and Behavioral Sciences) | 3 |
Literary and Cultural Studies Requirement | 3 |
GE Area 3A Arts | 3 |
GE Area 4A and Area 4B Constitution of the United States and California State and Local Government | 3 |
Elective | 3 |
Total | 15 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
AAS 311 | 3 |
Gender and Sexuality Studies Requirement | 3 |
Social Relations and Family Studies Requirement | 3 |
GE Upper Division Area 3B Humanities (AAS 321 recommended) | 3 |
GE Area 4 Social and Behavioral Sciences | 3 |
Total | 15 |
YEAR 3: 1st Semester
Course | Units |
---|---|
AAS 360 (meets GE Upper Division CSUN Section F Comparative Cultural Studies) | 3 |
Ethnic and Comparative Experience Requirement | 3 |
Asian American Studies Area Elective Requirement | 3 |
GE Upper Division Area 2 Mathematical Concepts and Quantitative Reasoning or GE Upper Division Area 5 Physical and Biological Sciences | 3 |
Elective | 3 |
Total | 15 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
AAS 390/F (meets GE CARQ Lifelong Learning Campus Requirement) | 3 |
Law, Policy and Institutions Requirement | 3 |
Electives | 9 |
Total | 15 |
YEAR 4: 1st Semester
Course | Units |
---|---|
Electives (Asian American Studies Area Elective Recommended) | 6 |
Electives | 9 |
Total | 15 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
Asian American Studies Advanced Seminar/Special Topics Requirement | 3 |
Elective (Asian American Studies Area Elective Recommended) | 3 |
Electives | 9 |
Total | 15 |
OVERALL TOTAL UNITS | 120 |
One course for the degree must have an Ethnic Studies/ES designation.