This 4-Year Degree Road Map applies to the following catalog year(s):
YEAR 1: 1st Semester
Course | Units |
---|---|
MATH 255A (meets GE Basic Skills: Area 2 Lower Division Mathematical Concepts and Quantitative Reasoning) | 3 |
GE Basic Skills: Area 1A English Composition (Written Communication) | 3 |
GE Area 4 Social and Behavioral Sciences | 3 |
CARQ Lifelong Learning Campus Requirement | 3 |
Elective | 2 |
Total | 14 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
BIOL 106 and BIOL 106L (meets GE Area 5B Biological Science & GE Area 5C Science Laboratory Activity & Lower Division Major Requirement) | 3/1 |
CHEM 101 and CHEM 101D and CHEM 101L (meets GE Area 5A Physical Science & Lower Division Major Requirement) | 3/1/1 |
GE Basic Skills: Area 1C Oral Communication | 3 |
GE Basic Skills: Area 1B Critical Thinking | 3 |
Total | 15 |
YEAR 2: 1st Semester
Course | Units |
---|---|
BIOL 107 and BIOL 107L | 3/1 |
CHEM 102 and CHEM 102D and CHEM 102L | 3/1/1 |
PHYS 100A and PHYS 100AL | 3/1 |
GE CSUN Section F Comparative Cultural Studies | 3 |
Total | 16 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
CHEM 333/L and CHEM 333D | 3/1/1 |
PHYS 100B and PHYS 100BL | 3/1 |
CARQ American History Campus Requirement | 3 |
GE CSUN Section F Comparative Cultural Studies | 3 |
Total | 15 |
YEAR 3: 1st Semester
Course | Units |
---|---|
BIOL 322 | 3 |
BIOL 380 and BIOL 381 | 3/1 |
CHEM 334/L | 3/1 |
GE Area 3B Humanities | 3 |
Total | 14 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
BIOL 360 (meets GE Upper Division Area 5 Physical and Biological Sciences) | 3 |
CHEM 464* | 3 |
Cell and Molecular Biology Elective | 4 |
GE Upper Division Area 3A Arts | 3 |
GE Upper Division Area 4 Social and Behavioral Sciences | 3 |
Total | 16 |
YEAR 4: 1st Semester
Course | Units |
---|---|
Cells and Tissues Requirement | 4 |
Molecular Genetics Requirement | 3 |
Cell and Molecular Biology Elective | 3 |
Cell and Molecular Biology Elective | 3 |
GE Area 4A and Area 4B Constitution of the United States and California State and Local Government | 3 |
Total | 16 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
Cells and Tissues Requirement | 4 |
Molecular Genetics Requirement | 3 |
Cell and Molecular Biology Elective | 4 |
Elective | 3 |
Total | 14 |
OVERALL TOTAL UNITS | 120 |
One course for the degree must have an Ethnic Studies/ES designation.
*CHEM 464, or CHEM 365 and CHEM 365L, or CHEM 461/L and CHEM 462/L.