This 4-Year Degree Road Map applies to the following catalog year(s):
Degree Road Maps are based on successful completion of prerequisites or placement into major required (or major specific) chemistry and math courses.
Please meet with an advisor to create a Degree Progress Report Plan if additional courses are required prior to the major courses.
YEAR 1: 1st Semester
Course | Units |
---|---|
MATH 255A (meets GE Basic Skills: Area 2 Lower Division Mathematical Concepts and Quantitative Reasoning & Major Math Requirement) | 3 |
GE Basic Skills: Area 1A English Composition (Written Communication) | 3 |
GE Area 4 Social and Behavioral Sciences | 3 |
CARQ Lifelong Learning Campus Requirement | 3 |
Elective | 3 |
Total | 15 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
BIOL 106 and BIOL 106L (meets GE Area 5B Biological Science & GE Area 5C Science Laboratory Activity & Lower Division Major Requirement) | 4 |
CHEM 101 and CHEM 101D and CHEM 101L (meets GE Area 5A Physical Science & Lower Division Major Requirement) | 5 |
GE Basic Skills: Area 1C Oral Communication | 3 |
GE Basic Skills: Area 1B Critical Thinking | 3 |
Total | 15 |
YEAR 2: 1st Semester
Course | Units |
---|---|
BIOL 107 and BIOL 107L | 4 |
CHEM 102 and CHEM 102D and CHEM 102L | 5 |
GE Area 3A Arts | 3 |
GE CSUN Section F Comparative Cultural Studies | 3 |
Total | 15 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
BIOL 322 | 3 |
CHEM 235/L | 4 |
PHYS 100A and PHYS 100AL | 4 |
CARQ American History Campus Requirement | 3 |
Elective | 1 |
Total | 15 |
YEAR 3: 1st Semester
Course | Units |
---|---|
BIOL 360 (meets GE Upper Division Area 5 Physical and Biological Sciences) | 3 |
BIOL 421/L Concurrently with BIOL 492B | 4 |
PHYS 100B and PHYS 100BL | 4 |
GE CSUN Section F Comparative Cultural Studies | 3 |
Elective | 1 |
Total | 15 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
BIOL 330/L | 3 |
BIOL 380 | 3 |
Marine Biology Selective Program (1 of 3) | 4 |
GE Upper Division Area 3B Humanities | 3 |
GE Upper Division Area 4 Social and Behavioral Sciences | 3 |
Total | 16 |
YEAR 4: 1st Semester
Course | Units |
---|---|
Marine Biology Selective Program (2 of 3) | 4 |
Marine Biology Selective Program (3 of 3) | 4 |
Selective Program Elective | 4 |
GE Area 4A and Area 4B Constitution of the United States and California State and Local Government | 3 |
Total | 15 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
Selective Program Elective | 4 |
Selective Program Elective | 4 |
Selective Program Elective | 3 |
Elective | 3 |
Total | 14 |
OVERALL TOTAL UNITS | 120 |
One course for the degree must have an Ethnic Studies/ES designation.