This 4-Year Degree Road Map applies to the following catalog year(s):
YEAR 1: 1st Semester
Course | Units |
---|---|
CHS 100 (meets GE CSUN Section F Comparative Cultural Studies) | 3 |
GE Basic Skills: Area 1A English Composition (Written Communication) (CHS 115 recommended) | 3 |
GE Basic Skills: Area 2 Lower Division Mathematical Concepts and Quantitative Reasoning | 3 |
CARQ American History Campus Requirement (CHS 245 recommended) | 3 |
Elective | 3 |
Total | 15 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
CHS 201 | 3 |
GE Basic Skills: Area 1C Oral Communication (CHS 151 recommended) | 3 |
GE Basic Skills: Area 1B Critical Thinking (CHS 202 recommended) | 3 |
Electives | 6 |
Total | 15 |
YEAR 2: 1st Semester
Course | Units |
---|---|
CHS 246 | 3 |
CHS 270SOC/F (meets CARQ Lifelong Learning Campus Requirement) | 1/2 |
GE Area 5A Physical Science or GE Area 5B Biological Science | 3 |
GE Area 5C Science Laboratory Activity | 1 |
Electives | 5 |
Total | 15 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
CHS 365 (meets GE Upper Division CSUN Section F Comparative Cultural Studies) | 3 |
GE Area 5A Physical Science or GE Area 5B Biological Science (select from GE subarea not previously completed) | 3 |
GE Area 4 Social and Behavioral Sciences | 3 |
Electives | 6 |
Total | 15 |
YEAR 3: 1st Semester
Course | Units |
---|---|
CHS 331 (meets GE Upper Division Area 4 Social and Behavioral Sciences | 3 |
CHS 345 or CHS 351 | 3 |
CHS 380 or CHS 381 (meets GE Upper Division Area 3B Humanities) | 3 |
GE Area 3A Arts | 3 |
Elective | 3 |
Total | 15 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
CHS 401 | 3 |
CHS 445 (meets GE Area 4A and Area 4B Constitution of the United States and California State and Local Government) | 3 |
Chicana/o Studies Upper Division Elective | 3 |
Electives | 6 |
Total | 15 |
YEAR 4: 1st Semester
Course | Units |
---|---|
CHS 453 or CHS 460 | 3 |
Chicana/o Studies Upper Division Elective | 3 |
GE Upper Division Area 2 Mathematical Concepts and Quantitative Reasoning or GE Upper Division Area 5 Physical and Biological Sciences | 3 |
Electives | 6 |
Total | 15 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
CHS 497 | 3 |
Chicana/o Studies Upper Division Elective | 3 |
Electives | 9 |
Total | 15 |
OVERALL TOTAL UNITS | 120 |
One course for the degree must have an Ethnic Studies/ES designation.
Preapproved Chicana/o Studies Upper Division Electives
Social Science
CHS 346, CHS 347, CHS 360, CHS 361, CHS 362, CHS 364, CHS 366, CHS 420, CHS 470, CHS 473
Humanities and the Arts
CHS 306, CHS 308D/DL, CHS 310, CHS 350, CHS 382, CHS 390, CHS 405, CHS 409, CHS 414/L, CHS 415/L, CHS 476/F, CHS 486A, CHS 486B
Education
CHS 333, CHS 416, CHS 417, CHS 430, CHS 431, CHS 432, CHS 433, CHS 434, CHS 480/F, CHS 482