This 4-Year Degree Road Map applies to the following catalog year(s):
YEAR 1: 1st Semester
Course | Units |
---|---|
BIOL 106 and BIOL 106L (meets GE Area 5B Biological Sciences) | 3/1 |
PHYS 100A and PHYS 100AL (meets GE Area 5A Physical Science and GE Area 5C Science Laboratory Activity) | 3/1 |
GE Basic Skills: Area 1A English Composition (Written Communication) | 3 |
GE Area 3A Arts | 3 |
CARQ American History Campus Requirement | 3 |
Total | 17 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
CM 110/L | 1/1 |
COMP 100 (meets CARQ Lifelong Learning Campus Requirement and IC) | 3 |
ECON 160 (meet GE Area 4 Social and Behavioral Sciences) | 3 |
PHYS 100B and PHYS 100BL | 3/1 |
GE Basic Skills: Area 1C Oral Communication | 3 |
Total | 15 |
YEAR 2: 1st Semester
Course | Units |
---|---|
BLAW 280 | 3 |
CM 208/L | 2/1 |
CM 210/L | 2/1 |
MATH 255A (meets GE Basic Skills: Area 2 Lower Division Mathematical Concepts and Quantitative Reasoning) | 3 |
GE CSUN Section F Comparative Cultural Studies | 3 |
Total | 15 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
ACCT 220 | 3 |
CM 240/L | 2/1 |
MATH 255B or MATH 140 or SOM 120 (Sophomore Year Math Requirement) | 3-4 |
MSE 220/L | 2/1 |
GE Area 4A and Area 4B Constitution of the United States and California State and Local Government | 3 |
Total | 15-16 |
YEAR 3: 1st Semester
Course | Units |
---|---|
CM 310/L | 2/1 |
CM 312/L | 2/1 |
CM 336/L (meets GE Upper Division Area 5 Physical and Biological Sciences) | 2/1 |
CM 340 | 3 |
ENGL 306 (meets GE Upper Division Area 3B Humanities) | 3 |
MGT 360 | 3 |
Total | 18 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
CM 309 | 2 |
CM 321 | 2 |
CM 326/L | 2/1 |
CM 334/L | 2/1 |
MSE 300 (meets GE Upper Division Area 4 Social and Behavioral Sciences) | 3 |
GE CSUN Section F Comparative Cultural Studies | 3 |
Total | 16 |
YEAR 4: 1st Semester
Course | Units |
---|---|
BLAW 481 | 3 |
CM 401 | 3 |
CM 415/L | 2/1 |
CM 440/L | 2/1 |
CM 449 | 1 |
CM 488A | 2 |
Total | 15 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
CM 434 | 3 |
CM 441/L | 2/1 |
CM 480 | 3 |
CM 488B | 2 |
CM 494 | 2 |
Total | 13 |
MINIMUM OVERALL TOTAL UNITS | 124 |
One course for the degree must have an Ethnic Studies/ES designation.