This 4-Year Degree Road Map applies to the following catalog year(s):
YEAR 1: 1st Semester
Course | Units |
---|---|
DEAF 160 (prerequisite to DEAF 161) | 4 |
GE Basic Skills: Area 1A English Composition (Written Communication) | 3 |
GE Basic Skills: Area 2 Lower Division Mathematical Concepts and Quantitative Reasoning | 3 |
GE Area 3A Arts | 3 |
CARQ Lifelong Learning Campus Requirement (UNIV 100 recommended) | 3 |
Total | 16 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
DEAF 161 (prerequisite to DEAF 280) | 4 |
GE Basic Skills: Area 1C Oral Communication | 3 |
GE Basic Skills: Area 1B Critical Thinking | 3 |
GE Area 3B Humanities | 3 |
GE Area 4 Social and Behavioral Sciences | 3 |
Total | 16 |
YEAR 2: 1st Semester
Course | Units |
---|---|
DEAF 200 | 3 |
DEAF 280 | 4 |
GE Area 5A Physical Science or GE Area 5B Biological Science | 3 |
GE Area 5C Science Laboratory Activity | 1 |
CARQ American History Campus Requirement | 3 |
Elective | 2 |
Total | 16 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
DEAF 281 | 4 |
DEAF 360 | 3 |
GE Area 5A Physical Science or GE Area 5B Biological Science (select from GE subarea not previously completed) | 3 |
GE CSUN Section F Comparative Cultural Studies | 3 |
Elective | 3 |
Total | 16 |
YEAR 3: 1st Semester
Course | Units |
---|---|
CD 410 | 3 |
DEAF 300 (recommended core course) | 3 |
DEAF 350 | 3 |
GE Area 4A and Area 4B Constitution of the United States and California State and Local Government | 3 |
Elective | 3 |
Total | 15 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
DEAF 370 (recommended core course) | 3 |
DEAF 484 | 3 |
GE Upper Division Area 2 Mathematical Concepts and Quantitative Reasoning or GE Upper Division Area 5 Physical and Biological Sciences | 3 |
Electives | 5 |
Total | 14 |
YEAR 4: 1st Semester
Course | Units |
---|---|
DEAF 400 | 3 |
DEAF 402 | 3 |
DEAF 404 | 3 |
DEAF 485 | 3 |
GE Upper Division Area 4 Social and Behavioral Sciences | 3 |
Total | 15 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
DEAF 401 | 3 |
DEAF 406 | 3 |
DEAF 497 | 3 |
GE Upper Division CSUN Section F Comparative Cultural Studies | 3 |
Total | 12 |
OVERALL TOTAL UNITS | 120 |
One course for the degree must have an Ethnic Studies/ES designation.