This 4-Year Degree Road Map applies to the following catalog year(s):
YEAR 1: 1st Semester
| Course | Units |
|---|---|
| COMS 151 (meets GE Basic Skills: Area 1C Oral Communication) | 3 |
| ENGL 115 (meets GE Basic Skills: Area 1A English Composition (Written Communication)) | 3 |
| MATH 131 (meets GE Basic Skills: Area 2 Lower Division Mathematical Concepts and Quantitative Reasoning) | 3 |
| UNIV 100 (meets CARQ Lifelong Learning Campus Requirement) | 3 |
| GE Area 5A Physical Science or GE Area 5B Biological Science | 3 |
| Total | 15 |
YEAR 1: 2nd Semester
| Course | Units |
|---|---|
| ENGL 250FE | 3 |
| ENGL 258 (meets GE Area 3B Humanities) | 3 |
| ENGL 275 | 3 |
| GE Area 5A Physical Science or GE Area 5B Biological Science (select from GE subarea not previously completed) | 2 |
| GE Area 5C Science Laboratory Activity | 1 |
| GE Area 4 Social and Behavioral Sciences | 3 |
| Total | 15 |
YEAR 2: 1st Semester
YEAR 2: 2nd Semester
| Course | Units |
|---|---|
| COMS 309 | 3 |
| ENGL 311 or ENGL 371 (meets GE Upper Division CSUN Section F Comparative Cultural Studies) | 3 |
| ENGL 363 or ENGL 463A or ENGL 463B | 3 |
| EPC 420 | 3 |
| GE Upper Division Area 2 Mathematical Concepts and Quantitative Reasoning or GE Upper Division Area 5 Physical and Biological Sciences | 3 |
| CARQ American History Campus Requirement | 3 |
| Total | 18 |
YEAR 3: 1st Semester
| Course | Units |
|---|---|
| AAS 417 or AFRS 417 or ARMN 417 or CHS 417 or ELPS 417 | 3 |
| ENGL 416 or ENGL 417 | 3 |
| HSCI 466ADO | 1 |
| SED 511 | 3 |
| TH 473/L (meets GE Upper Division Area 3A Arts) | 3 |
| British Literature course selected from: ENGL 443, ENGL 449, ENGL 452, ENGL 456, ENGL 458, ENGL 460, ENGL 461, ENGL 462, ENGL 466, ENGL 467, ENGL 468 | 3 |
| Total | 16 |
YEAR 3: 2nd Semester
| Course | Units |
|---|---|
| ENGL 301 | 3 |
| ENGL 406 | 3 |
| ENGL 436 or ENGL 438 | 3 |
| SED 525EN | 3 |
| American Literature course selected from: ENGL 473, ENGL 474, ENGL 475, ENGL 476, ENGL 477, ENGL 478 | 3 |
| Total | 15 |
YEAR 4: 1st Semester
| Course | Units |
|---|---|
| ENGL 302 | 3 |
| ENGL 429 | 3 |
| SED 529 | 3 |
| SED 554/S | 4/2 |
| SPED 420 | 3 |
| Total | 18 |
YEAR 4: 2nd Semester
| Course | Units |
|---|---|
| ENGL 495ESM | 3 |
| SED 514 | 3 |
| SED 521 | 3 |
| SED 555 | 4 |
| SED 555S | 2 |
| Total | 15 |
| MINIMUM OVERALL TOTAL UNITS | 130 |
One course for the degree must have an Ethnic Studies/ES designation.