This 4-Year Degree Road Map applies to the following catalog year(s):
YEAR 1: 1st Semester
| Course | Units |
|---|---|
| GEOG 101 and GEOG 102 or GEOG 103 and GEOG 105 (meets GE Area 5A Physical Science & GE Area 5C Science Laboratory Activity) | 3/1 |
| GE Basic Skills: Area 1A English Composition (Written Communication) | 3 |
| GE Basic Skills: Area 2 Lower Division Mathematical Concepts and Quantitative Reasoning | 3 |
| Electives | 5 |
| Total | 15 |
YEAR 1: 2nd Semester
| Course | Units |
|---|---|
| GEOG 107* or GEOG 108 or GEOG 112 / GEOG 112L or GEOG 150* or GEOG 170* | 3-4 |
| GE Basic Skills: Area 1C Oral Communication | 3 |
| GE Basic Skills: Area 1B Critical Thinking | 3 |
| GE Area 4 Social and Behavioral Sciences | 3 |
| Elective | 2-3 |
| Total | 15 |
YEAR 2: 1st Semester
| Course | Units |
|---|---|
| GEOG 206/L (meets CARQ Lifelong Learning Campus Requirement and IC) | 3 |
| GE Area 5B Biological Science | 3 |
| GE Area 3A Arts | 3 |
| CARQ American History Campus Requirement | 3 |
| Elective | 3 |
| Total | 15 |
YEAR 2: 2nd Semester
| Course | Units |
|---|---|
| GE Area 3B Humanities | 3 |
| GE Area 4A and Area 4B Constitution of the United States and California State and Local Government | 3 |
| GE CSUN Section F Comparative Cultural Studies | 3 |
| Electives | 6 |
| Total | 15 |
YEAR 3: 1st Semester
| Course | Units |
|---|---|
| GEOG 300 | 3 |
| GEOG 306/L | 3 |
| GEOG 404A-Z | 3 |
| Geography Core Course | 3 |
| GE Upper Division Area 4 Social and Behavioral Sciences | 3 |
| Total | 15 |
YEAR 3: 2nd Semester
| Course | Units |
|---|---|
| GEOG 305/L or GEOG 409/L | 3 |
| GEOG 406/L | 3 |
| Geography Core Course | 3 |
| Upper Division GEOG Elective | 3 |
| GE Upper Division CSUN Section F Comparative Cultural Studies | 3 |
| Total | 15 |
YEAR 4: 1st Semester
| Course | Units |
|---|---|
| GEOG 407/L | 3 |
| GEOG 408D/L | 3 |
| Geospatial Applications Course | 3 |
| Upper Division GEOG Elective | 3 |
| GE Upper Division Area 2 Mathematical Concepts and Quantitative Reasoning or GE Upper Division Area 5 Physical and Biological Sciences | 3 |
| Total | 15 |
YEAR 4: 2nd Semester
| Course | Units |
|---|---|
| GEOG 408E/L | 3 |
| GEOG 460/L | 3 |
| Geospatial Applications Course | 3 |
| Upper Division GEOG Elective | 3 |
| Elective | 3 |
| Total | 15 |
| OVERALL TOTAL UNITS | 120 |
One course for the degree must have an Ethnic Studies/ES designation.
Geography Core Courses
GEOG 301, GEOG 311, GEOG 316, GEOG 340, GEOG 351, GEOG 364/L, GEOG 365 and GEOG 365L, GEOG 366, GEOG 370, GEOG 375
Geospatial Applications Courses
GEOG 408A/L, GEOG 408B/L, GEOG 408C/L, GEOG 408F/L, GEOG 408G/L, GEOG 408H/L, GEOG 408I/L, GEOG 494**, GEOG 497A-F**, GEOG 550F
*GEOG 311, GEOG 316, GEOG 365 or GEOG 366 may count for GE Upper Division Area 5 Physical and Biological Sciences. GEOG 107, GEOG 150, GEOG 170, GEOG 301, GEOG 351 and/or GEOG 370 may count for 3-6 units of D1 Social Sciences.
**Must be GIS/Cartography/Remote Sensing topic.