This 4-Year Degree Road Map applies to the following catalog year(s):
YEAR 1: 1st Semester
Course | Units |
---|---|
COMS 151 (meets GE Basic Skills: Area 1C Oral Communication) | 3 |
ENGL 115 (meets GE Basic Skills: Area 1A English Composition (Written Communication)) | 3 |
HIST 110 | 3 |
MATH 131 (meets GE Basic Skills: Area 2 Lower Division Mathematical Concepts and Quantitative Reasoning) | 3 |
UNIV 100 (meets CARQ Lifelong Learning Campus Requirement) | 3 |
Total | 15 |
YEAR 1: 2nd Semester
YEAR 2: 1st Semester
Course | Units |
---|---|
GEOG 107 or GEOG 150 | 3 |
HIST 145 or HIST 161 or HIST 185 or HIST 192 | 3 |
HIST 270 | 3 |
GE Area 5B Biological Science | 2 |
GE Area 5C Science Laboratory Activity | 1 |
CARQ American History Campus Requirement | 3 |
GE CSUN Section F Comparative Cultural Studies | 3 |
Total | 18 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
EPC 420 | 3 |
GEOG 321 | 3 |
HIST 271 | 3 |
HIST 301 | 3 |
GE Area 3B Humanities | 3 |
GE Upper Division CSUN Section F Comparative Cultural Studies | 3 |
Total | 18 |
YEAR 3: 1st Semester
Course | Units |
---|---|
HIST 478 or HIST 479A or HIST 479B or POLS 310 | 3 |
HIST 497A-Z | 3 |
SED 511 | 3 |
Upper Division Asian, African, Middle Eastern, or Latin American History | 3 |
GE Upper Division Area 2 Mathematical Concepts and Quantitative Reasoning or GE Upper Division Area 5 Physical and Biological Sciences | 3 |
Total | 15 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
HIST 417 or HIST 488 | 3 |
HIST 498 | 3 |
SED 529 | 3 |
SED 525SS | 3 |
Upper Division European History | 3 |
Upper Division U.S. or Canadian History | 3 |
Total | 18 |
YEAR 4: 1st Semester
Course | Units |
---|---|
HIST 389 | 3 |
SED 514 | 3 |
SED 521 | 3 |
SED 554/S Early Field Experience for the Single Subject Credential | 4 |
SED 554/S Early Field Experience Seminar for the Single Subject Credential | 2 |
Upper Division HIST any area | 3 |
Total | 18 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
AAS 417 or AFRS 417 or ARMN 417 or CHS 417 or ELPS 417 | 3 |
HSCI 466ADO | 1 |
SED 555 | 4 |
SED 555S | 2 |
SPED 420 | 3 |
Upper Division HIST any area | 3 |
Total | 16 |
MINIMUM OVERALL TOTAL UNITS | 133 |
One course for the degree must have an Ethnic Studies/ES designation.