This 4-Year Degree Road Map applies to the following catalog year(s):
YEAR 1: 1st Semester
Course | Units |
---|---|
BIOL 101EN (meets GE Area 5B Biological Science) | 2 |
MATH 150A (meets GE Basic Skills: Area 2 Lower Division Mathematical Concepts and Quantitative Reasoning) | 5 |
MSE 101/L | 1/1 |
GE Basic Skills: Area 1C Oral Communication | 3 |
GE Basic Skills: Area 1A English Composition (Written Communication) | 3 |
Total | 15 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
CHEM 107 | 3 |
MATH 150B | 5 |
PHYS 220A (meets GE Area 5A Physical Science) | 3 |
PHYS 220AL (meets GE Area 5C Science Laboratory Activity) | 1 |
GE CSUN Section F Comparative Cultural Studies | 3 |
Total | 15 |
YEAR 2: 1st Semester
Course | Units |
---|---|
MATH 250 | 3 |
MSE 227 and MSE 227L | 3/1 |
PHYS 220B and PHYS 220BL | 3/1 |
GE Area 3A Arts | 3 |
CARQ American History Campus Requirement | 3 |
Total | 17 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
CE 240/L | 2/1 |
ECE 240N and ECE 240L | 3/1 |
MATH 280 | 3 |
MSE 248/L (meets GE CARQ Lifelong Learning Campus Requirement) | 2/1 |
GE Area 4A and Area 4B Constitution of the United States and California State and Local Government | 3 |
Total | 16 |
YEAR 3: 1st Semester
Course | Units |
---|---|
CE 340/L | 2/1 |
MSE 304 (meets GE Upper Division Area 4 Social and Behavioral Sciences) | 3 |
MSE 362 (meets GE Upper Division Area 5 Physical and Biological Sciences) | 3 |
MSE 409/L | 2/1 |
GE Area 4 Social and Behavioral Sciences | 3 |
Total | 15 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
AM 316 or ME 370 | 3 |
MSE 402 | 3 |
MSE 407 | 3 |
MSE 412/L | 2/1 |
GE Upper Division CSUN Section F Comparative Cultural Studies | 3 |
Total | 15 |
YEAR 4: 1st Semester
Course | Units |
---|---|
MSE 403 | 3 |
MSE 415 | 3 |
MSE 488A | 2 |
Manufacturing Systems Engineering Electives (400 or 500 Level) | 6 |
Total | 14 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
MSE 410/L | 2/1 |
MSE 488B | 2 |
Manufacturing Systems Engineering Electives (400 or 500 Level) | 6 |
GE Area 3B Humanities | 3 |
Total | 14 |
MINIMUM OVERALL TOTAL UNITS | 121 |
One course for the degree must have an Ethnic Studies/ES designation.