This 4-Year Degree Road Map applies to the following catalog year(s):
Please note that placement in Clinical Courses is not guaranteed (HSCI 280/HSCI 281/HSCI 282/HSCI 283/HSCI 284/HSCI 386/HSCI 387). A separate Professional RS Program Application is required for this major. Refer to the CSUN Catalog for additional information. Completion of this degree will take 4 1/2 years.
YEAR 1: 1st Semester
Course | Units |
---|---|
BIOL 101 and BIOL 101L (meets GE Area 5B Biological Science & GE Area 5C Science Laboratory Activity) | 4 |
MATH 106 (meets Lower Division Core Area B and GE Basic Skills: Area 2 Lower Division Mathematical Concepts and Quantitative Reasoning) | 5 |
GE Basic Skills: Area 1A English Composition (Written Communication) | 3 |
CARQ American History Campus Requirement | 3 |
Total | 15 |
YEAR 1: 2nd Semester
YEAR 2: 1st Semester
Course | Units |
---|---|
PHYS 100B and PHYS 100BL | 4 |
SOC 150 (meets GE Area 4 Social and Behavioral Sciences) | 3 |
GE Basic Skills: Area 1C Oral Communication | 3 |
GE Basic Skills: Area 1B Critical Thinking | 3 |
GE Area 3A Arts | 3 |
Total | 16 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
BIOL 281 | 3 |
CHEM 100 (meets GE Area 5A Physical Science) | 3 |
HSCI 488 | 3 |
GE Upper Division Area 3B Humanities | 3 |
GE Upper Division CSUN Section F Comparative Cultural Studies | 3 |
Total | 15 |
YEAR 3: 1st Semester (For Students selected for the Professional RT Program)
Course | Units |
---|---|
HSCI 181* | 3 |
HSCI 280* | 2 |
HSCI 285* | 4 |
PHYS 376 (meets GE Upper Division Area 5 Physical and Biological Sciences) | 3 |
Total | 12 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
HSCI 182* (Spring Only) | 3 |
HSCI 281* | 2 |
HSCI 286* | 4 |
HSCI 385* | 2 |
HSCI 390/L | 4 |
HSCI 486A* | 1 |
Total | 16 |
YEAR 3: Summer Session
Course | Units |
---|---|
HSCI 282* | 3 |
Total | 3 |
YEAR 4: 1st Semester
Course | Units |
---|---|
HSCI 287 | 3 |
HSCI 283* | 3 |
HSCI 380* | 2 |
HSCI 480* | 2 |
HSCI 482* | 3 |
Total | 13 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
HSCI 284* | 3 |
HSCI 302* | 3 |
HSCI 485* | 3 |
HSCI 487* | 3 |
Total | 12 |
YEAR 4: Summer Session
Course | Units |
---|---|
HSCI 386* | 3 |
Total | 3 |
YEAR 5: 1st Semester
Course | Units |
---|---|
HSCI 387* | 3 |
HSCI 388 | 2 |
HSCI 486B (meets CARQ Lifelong Learning Campus Requirement) | 1 |
Total | 6 |
MINIMUM OVERALL TOTAL UNITS | 126 |
One course for the degree must have an Ethnic Studies/ES designation.
*Only available for students in the Professional RS program.