This 4-Year Degree Road Map applies to the following catalog year(s):
YEAR 1: 1st Semester
Course | Units |
---|---|
SPAN 220A (meets GE CSUN Section F Comparative Cultural Studies) | 3 |
GE Basic Skills: Area 1A English Composition (Written Communication) | 3 |
GE Basic Skills: Area 2 Lower Division Mathematical Concepts and Quantitative Reasoning | 3 |
GE Area 3A Arts | 3 |
Elective | 3 |
Total | 15 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
SPAN 220B (meets GE CSUN Section F Comparative Cultural Studies) | 3 |
GE Basic Skills: Area 1C Oral Communication | 3 |
GE Basic Skills: Area 1B Critical Thinking | 3 |
Electives | 6 |
Total | 15 |
YEAR 2: 1st Semester
Course | Units |
---|---|
GE Area 5A Physical Science or GE Area 5B Biological Science | 3 |
CARQ American History Campus Requirement | 3 |
GE Area 4 Social and Behavioral Sciences | 3 |
CARQ Lifelong Learning Campus Requirement | 3 |
Elective | 3 |
Total | 15 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
SPAN 300 or SPAN 310 | 3 |
SPAN 304 | 3 |
GE Area 5A Physical Science or GE Area 5B Biological Science (select from GE subarea not previously completed) | 3 |
GE Area 5C Science Laboratory Activity | 1 |
GE Area 4A and Area 4B Constitution of the United States and California State and Local Government | 3 |
Elective | 2 |
Total | 15 |
YEAR 3: 1st Semester
Course | Units |
---|---|
SPAN 306 | 3 |
SPAN 307 | 3 |
GE Upper Division Area 2 Mathematical Concepts and Quantitative Reasoning or GE Upper Division Area 5 Physical and Biological Sciences | 3 |
GE Upper Division Area 3B Humanities | 3 |
Elective | 3 |
Total | 15 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
SPAN 315A or SPAN 315B | 3 |
SPAN 363 or SPAN 364 | 3 |
SPAN 425 | 3 |
GE Upper Division Area 4 Social and Behavioral Sciences | 3 |
Elective | 3 |
Total | 15 |
YEAR 4: 1st Semester
Course | Units |
---|---|
SPAN 380 or SPAN 381 or SPAN 400 or SPAN 497 (Eventually Needs 3 of these 4) | 3 |
SPAN 382 or SPAN 383 | 3 |
SPAN 401 | 3 |
Electives | 6 |
Total | 15 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
SPAN 380 or SPAN 381 or SPAN 400 or SPAN 497 (Eventually Needs 3 of these 4) | 3 |
SPAN 380 or SPAN 381 or SPAN 400 or SPAN 497 (Eventually Needs 3 of these 4) | 3 |
Electives | 9 |
Total | 15 |
OVERALL TOTAL UNITS | 120 |
One course for the degree must have an Ethnic Studies/ES designation.