This 4-Year Degree Road Map applies to the following catalog year(s):
YEAR 1: 1st Semester
| Course | Units |
|---|---|
| COMS 151 (meets GE Basic Skills: Area 1C Oral Communication) | 3 |
| ENGL 115 (meets GE Basic Skills: Area 1A English Composition (Written Communication)) | 3 |
| HIST 110 | 3 |
| MATH 131 (meets GE Basic Skills: Area 2 Lower Division Mathematical Concepts and Quantitative Reasoning) | 3 |
| UNIV 100 (meets CARQ Lifelong Learning Campus Requirement) | 3 |
| Total | 15 |
YEAR 1: 2nd Semester
| Course | Units |
|---|---|
| AFRS 161 or POLS 155 (either course meets GE Area 4A and Area 4B Constitution of the United States and California State and Local Government) | 3 |
| HIST 111 (meets 3 units GE Area 4 Social and Behavioral Sciences) | 3 |
| GE Basic Skills: Area 1B Critical Thinking | 3 |
| GE Area 3A Arts | 3 |
| GE Area 5A Physical Science | 3 |
| Total | 15 |
YEAR 1: Summer Session
| Course | Units |
|---|---|
| GEOG 107 or GEOG 150 | 3 |
| HIST 270 (meets CARQ American History Campus Requirement) | 3 |
| Total | 6 |
YEAR 2: 1st Semester
| Course | Units |
|---|---|
| HIST 145 or HIST 161 or HIST 185 or HIST 192 | 3 |
| HIST 271 (meets CARQ American History Campus Requirement) | 3 |
| HIST 301 | 3 |
| GE Area 3B Humanities | 3 |
| GE Area 5B Biological Science | 3 |
| GE Area 5C Science Laboratory Activity | 1 |
| Total | 16 |
YEAR 2: 2nd Semester
| Course | Units |
|---|---|
| HSCI 170 | 2 |
| HIST 478 or HIST 479A or HIST 479B or POLS 310 | 3 |
| Upper Division European History* | 3 |
| GE Upper Division Area 2 Mathematical Concepts and Quantitative Reasoning or GE Upper Division Area 5 Physical and Biological Sciences | 3 |
| GE CSUN Section F Comparative Cultural Studies | 3 |
| GE Upper Division CSUN Section F Comparative Cultural Studies | 3 |
| Total | 17 |
YEAR 2: Summer Session
| Course | Units |
|---|---|
| GEOG 321 (meets 3 units GE Upper Division Area 4 Social and Behavioral Sciences) | 3 |
| HIST 417 OR HIST 488 | 3 |
| Total | 6 |
YEAR 3: 1st Semester
| Course | Units |
|---|---|
| HIST 303 or HIST 304 or HIST 323 (meets GE Area 4 Social and Behavioral Sciences) or HIST 324 (meets GE Area 4 Social and Behavioral Sciences) or HIST 340 or HIST 341 or HIST 342 or HIST 345 or HIST 349A or HIST 349B or HIST 350 or HIST 351 or HIST 355 or HIST 366 or HIST 369 or HIST 370 or HIST 371 or HIST 389 | 3 |
| HIST 497A-Z | 3 |
| Upper Division Asian, African, Middle Eastern, or Latin American History* | 3 |
| Upper Division HIST any area* | 3 |
| Upper Division U.S. or Canadian History* | 3 |
| Total | 15 |
YEAR 3: 2nd Semester
| Course | Units |
|---|---|
| ARMN 417 or ELPS 417 or AAS 417 or AFRS 417 or CHS 417 | 3 |
| EPC 420 | 3 |
| HIST 498 | 3 |
| SED 511 | 3 |
| Upper Division HIST any area* | 3 |
| Total | 15 |
YEAR 4: 1st Semester
| Course | Units |
|---|---|
| SPED 420 | 3 |
| SED 525SS | 3 |
| SED 529 | 3 |
| SED 554 | 4 |
| SED 554S | 2 |
| Total | 15 |
| MINIMUM OVERALL TOTAL UNITS | 120 |
One course for the degree must have an Ethnic Studies/ES designation.
*Refer to catalog for course list.
Remaining coursework completed as part of Postbaccalaureate Credential Program.