This 4-Year Degree Road Map applies to the following catalog year(s):
- 2021 Urban Studies and Planning, B.A.
- 2022 Urban Studies and Planning, B.A.
- 2023 Urban Studies and Planning, B.A.
- 2024 Urban Studies and Planning, B.A.
YEAR 1: 1st Semester
Course | Units |
---|---|
GE Basic Skills: A1 Oral Communication | 3 |
GE Basic Skills: A2 Written Communication | 3 |
GE Basic Skills: A3 Critical Thinking | 3 |
GE Basic Skills: B4 Mathematics and Quantitative Reasoning | 3 |
GE D1 Social Sciences (URBS 150 recommended) | 3 |
Total | 15 |
YEAR 1: 2nd Semester
Course | Units |
---|---|
GE B1 Physical Science or GE B2 Life Science | 2 |
GE B3 Science Laboratory Activity | 1 |
GE C1 Arts | 3 |
GE F Comparative Cultural Studies | 3 |
Electives | 6 |
Total | 15 |
YEAR 2: 1st Semester
Course | Units |
---|---|
URBS 250 | 3 |
GE B1 Physical Science or GE B2 Life Science (select from GE subarea not previously completed) | 3 |
GE D1 Social Sciences | 3 |
GE E Lifelong Learning | 3 |
Elective | 3 |
Total | 15 |
YEAR 2: 2nd Semester
Course | Units |
---|---|
URBS 206 | 3 |
GE C3 American History Institutions and Ideals | 3 |
GE D3 and D4 Constitution of the United States and State and Local Government | 3 |
Electives | 6 |
Total | 15 |
YEAR 3: 1st Semester
Course | Units |
---|---|
URBS 310 (meets GE Upper Division Section D Social Sciences) | 3 |
URBS 340A (meets GE B5 Scientific Inquiry and Quantitative Reasoning) | 3 |
GE C2 Humanities | 3 |
Electives | 6 |
Total | 15 |
YEAR 3: 2nd Semester
Course | Units |
---|---|
URBS 300 | 3 |
URBS 340B | 3 |
Urban Studies and Planning Electives | 6 |
Elective | 3 |
Total | 15 |
YEAR 4: 1st Semester
Course | Units |
---|---|
URBS 440 | 3 |
URBS 460 | 3 |
URBS 494C (Internship Requirement) | 3 |
Urban Studies and Planning Electives | 6 |
Total | 15 |
YEAR 4: 2nd Semester
Course | Units |
---|---|
URBS 450 | 4 |
URBS 490C (Fieldwork Requirement) | 3 |
Urban Studies and Planning Elective | 3 |
GE Upper Division Section F Comparative Cultural Studies | 3 |
Elective | 2 |
Total | 15 |
OVERALL TOTAL UNITS | 120 |
One course for the degree must have an Ethnic Studies/ES designation.